Team Stats
Team Stats
Top Offense
Passing Yards
| 3858 YDS | |
| Jalen Hurts | 3858 YDS |
| Marcus Mariota | 164 YDS |
Rushing Yards
| 1049 YDS | |
| D'Andre Swift | 1049 YDS |
| Jalen Hurts | 605 YDS |
Receiving Yards
| 1456 YDS | |
| A.J. Brown | 1456 YDS |
| DeVonta Smith | 1066 YDS |
Top Defense
Interceptions
| 3 | |
| Reed Blankenship | 3 |
| Darius Slay | 2 |
TEAM STATISTICS
- 377TOTAL FIRST DOWNS TOTAL 1ST DOWNS364
- 149 197 31FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty111 222 31
- 108 / 225THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS108 / 233
- 19 / 26FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS19 / 34
- 6024TOTAL OFFENSIVE YARDS6054
- 1112 5.4OFFENSE Plays Average Yards1105 5.5
- 2190TOTAL RUSHING YARDS1758
- 510 4.3RUSHING Plays Average Yards410 4.3
- 4067TOTAL PASSING YARDS4551
- 369 563 16 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average425 652 9 7
- 39SACKS43
- 30 / 32FIELD GOALS23 / 26
- 49TOUCHDOWNS51
- 22 24 0 3TOUCHDOWNS Rushing Passing Returns Defensive13 35 0 3
- -11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 538 | 352 | 3858 | 65.4 | 7.2 | 23 | 4.3 | 15 | 2.8 | 63 | 36 | 222 | 89.1 | |
| 538 | 352 | 3858 | 65.4 | 7.2 | 23 | 4.3 | 15 | 2.8 | 63 | 36 | 222 | 89.1 | |
| 23 | 15 | 164 | 65.2 | 7.1 | 1 | 4.4 | 1 | 4.4 | 22 | 3 | 11 | 82.5 | |
| 23 | 15 | 164 | 65.2 | 7.1 | 1 | 4.4 | 1 | 4.4 | 22 | 3 | 11 | 82.5 | |
| 1 | 1 | 17 | 100 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 118.8 | |
| 1 | 1 | 17 | 100 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 118.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 229 | 1049 | 4.6 | 43 | 5 | |
| 229 | 1049 | 4.6 | 43 | 5 | |
| 157 | 605 | 3.8 | 24 | 15 | |
| 157 | 605 | 3.8 | 24 | 15 | |
| 84 | 364 | 4.3 | 32 | 2 | |
| 84 | 364 | 4.3 | 32 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 106 | 1456 | 13.7 | 59 | 7 | |
| 106 | 1456 | 13.7 | 59 | 7 | |
| 81 | 1066 | 13.2 | 63 | 7 | |
| 81 | 1066 | 13.2 | 63 | 7 | |
| 59 | 592 | 10 | 49 | 3 | |
| 59 | 592 | 10 | 49 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 113 | 79 | 34 | 0 | 0 | 0 | |
| 113 | 79 | 34 | 0 | 0 | 0 | |
| 95 | 66 | 29 | 3 | 1 | 1 | |
| 95 | 66 | 29 | 3 | 1 | 1 | |
| 85 | 54 | 31 | 0 | 0 | 0 | |
| 85 | 54 | 31 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 17 | 5.7 | 17 | 0 | |
| 3 | 17 | 5.7 | 17 | 0 | |
| 2 | 86 | 43 | 70 | 1 | |
| 2 | 86 | 43 | 70 | 1 | |
| 1 | 5 | 5 | 5 | 0 | |
| 1 | 5 | 5 | 5 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 9-9 | 7-8 | 7-7 | 6-7 | 1-1 | |
| 0-0 | 9-9 | 7-8 | 7-7 | 6-7 | 1-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 44 | 2190 | 63 | 49.8 | 0 | 27 | 237 | 15 | 43.9 | |
| 44 | 2190 | 63 | 49.8 | 0 | 27 | 237 | 15 | 43.9 | |
| 8 | 347 | 54 | 43.4 | 0 | 5 | 40 | 2 | 38.4 | |
| 8 | 347 | 54 | 43.4 | 0 | 5 | 40 | 2 | 38.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 29 | 18 | 14.4 | 54 | 0 | |
| 29 | 18 | 14.4 | 54 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 8 | 5 | 170 | 21.2 | 38 | 0 | |
| 8 | 5 | 170 | 21.2 | 38 | 0 | |
| 1 | 0 | 17 | 17 | 17 | 0 | |
| 1 | 0 | 17 | 17 | 17 | 0 | |
| 1 | 0 | 30 | 30 | 30 | 0 | |
| 1 | 0 | 30 | 30 | 30 | 0 |

