
Tank Bigsby
RB
#8
Experience: 4 years
Height: 5-11
Age: 24
Weight: 215 lbs
College: Auburn
2026 SEASON
- CAR14
- YDS36
- AVG2.57
- TDS1
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
Philadelphia Eagles Eagles | 2 | 0 | 0 | 1.000 |
New York Giants Giants | 1 | 0 | 0 | 1.000 |
Dallas Cowboys Cowboys | 1 | 1 | 0 | 0.500 |
Washington Commanders Commanders | 0 | 2 | 0 | 0.000 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Philadelphia Eagles | 2 | 14 | 36 | 2.6 | 9 | 1 | 2 | 14.3 | 0 | 0 | 0 |
| 2025 | Philadelphia Eagles | 16 | 58 | 344 | 5.9 | 29 | 2 | 17 | 29.3 | 2 | 0 | 0 |
| 2025 | Jacksonville Jaguars | 1 | 5 | 12 | 2.4 | 4 | 0 | 1 | 20 | 0 | 0 | 0 |
| 2024 | Jacksonville Jaguars | 16 | 168 | 766 | 4.6 | 65 | 7 | 39 | 23.2 | 4 | 2 | 3 |
| 2023 | Jacksonville Jaguars | 17 | 50 | 132 | 2.6 | 12 | 2 | 12 | 24 | 0 | 0 | 1 |
| TOTAL | 52 | 295 | 1290 | 4.4 | 65 | 12 | 71 | 24.1 | 6 | 2 | 4 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Philadelphia Eagles | 2 | 2 | 5 | 2.5 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Philadelphia Eagles | 16 | 3 | 32 | 10.7 | 31 | 0 | 1 | 33.3 | 1 | 0 |
| 2025 | Jacksonville Jaguars | 1 | |||||||||
| 2024 | Jacksonville Jaguars | 16 | 7 | 54 | 7.7 | 28 | 0 | 1 | 14.3 | 1 | 0 |
| 2023 | Jacksonville Jaguars | 17 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 52 | 13 | 97 | 7.5 | 31 | 0 | 2 | 15.4 | 2 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Philadelphia Eagles | 2 | 2 | 50 | 25 | 29 | 0 | 2 | 0 | 0 | 0 |
| 2025 | Philadelphia Eagles | 16 | 9 | 187 | 20.8 | 31 | 0 | 5 | 0 | 0 | 0 |
| 2025 | Jacksonville Jaguars | 1 | 1 | 20 | 20 | 20 | 0 | 1 | 0 | 0 | 0 |
| 2024 | Jacksonville Jaguars | 16 | 6 | 195 | 32.5 | 41 | 0 | 6 | 2 | 0 | 1 |
| 2023 | Jacksonville Jaguars | 17 | 4 | 99 | 24.8 | 31 | 0 | 3 | 0 | 0 | 0 |
| TOTAL | 52 | 22 | 551 | 25 | 41 | 0 | 17 | 2 | 0 | 1 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Philadelphia Eagles | 2 | 0 | |||||
| 2025 | Philadelphia Eagles | 16 | 0 | |||||
| 2025 | Jacksonville Jaguars | 1 | ||||||
| 2024 | Jacksonville Jaguars | 16 | 4 | 1 | 0 | 1 | ||
| 2023 | Jacksonville Jaguars | 17 | 2 | 2 | 0 | |||
| TOTAL | 52 | 6 | 3 | 0 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Philadelphia Eagles | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2025 | Philadelphia Eagles | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2025 | Jacksonville Jaguars | 1 | |||||||||||
| 2024 | Jacksonville Jaguars | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2023 | Jacksonville Jaguars | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 52 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |