
Tank Bigsby
RB
#37
Experience: 3 years
Height: 5-11
Age: 24
Weight: 215 lbs
College: Auburn
2025 SEASON
-
CAR63
-
YDS356
-
AVG5.65
-
TDS2
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
|
Philadelphia Eagles
xz
Eagles
xz
|
11 | 6 | 0 | 0.647 |
|
Dallas Cowboys
Cowboys
|
7 | 9 | 1 | 0.441 |
|
Washington Commanders
Commanders
|
5 | 12 | 0 | 0.294 |
|
New York Giants
Giants
|
4 | 13 | 0 | 0.235 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Philadelphia Eagles | 16 | 58 | 344 | 5.9 | 29 | 2 | 17 | 29.3 | 2 | 0 | 0 |
| 2025 | Jacksonville Jaguars | 1 | 5 | 12 | 2.4 | 4 | 0 | 1 | 20 | 0 | 0 | 0 |
| 2024 | Jacksonville Jaguars | 16 | 168 | 766 | 4.6 | 65 | 7 | 39 | 23.2 | 4 | 2 | 3 |
| 2023 | Jacksonville Jaguars | 17 | 50 | 132 | 2.6 | 12 | 2 | 12 | 24 | 0 | 0 | 1 |
| TOTAL | 50 | 281 | 1254 | 4.5 | 65 | 11 | 69 | 24.6 | 6 | 2 | 4 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Philadelphia Eagles | 16 | 3 | 32 | 10.7 | 31 | 0 | 1 | 33.3 | 1 | 0 |
| 2025 | Jacksonville Jaguars | 1 | |||||||||
| 2024 | Jacksonville Jaguars | 16 | 7 | 54 | 7.7 | 28 | 0 | 1 | 14.3 | 1 | 0 |
| 2023 | Jacksonville Jaguars | 17 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 50 | 11 | 92 | 8.4 | 31 | 0 | 2 | 18.2 | 2 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Philadelphia Eagles | 16 | 9 | 187 | 20.8 | 31 | 0 | 5 | 0 | 0 | 0 |
| 2025 | Jacksonville Jaguars | 1 | 1 | 20 | 20 | 20 | 0 | 1 | 0 | 0 | 0 |
| 2024 | Jacksonville Jaguars | 16 | 6 | 195 | 32.5 | 41 | 0 | 6 | 2 | 0 | 1 |
| 2023 | Jacksonville Jaguars | 17 | 4 | 99 | 24.8 | 31 | 0 | 3 | 0 | 0 | 0 |
| TOTAL | 50 | 20 | 501 | 25 | 41 | 0 | 15 | 2 | 0 | 1 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Philadelphia Eagles | 16 | 0 | |||||
| 2025 | Jacksonville Jaguars | 1 | ||||||
| 2024 | Jacksonville Jaguars | 16 | 4 | 1 | 0 | 1 | ||
| 2023 | Jacksonville Jaguars | 17 | 2 | 2 | 0 | |||
| TOTAL | 50 | 6 | 3 | 0 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Philadelphia Eagles | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2025 | Jacksonville Jaguars | 1 | |||||||||||
| 2024 | Jacksonville Jaguars | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2023 | Jacksonville Jaguars | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 50 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |