
Tank Bigsby
RB
#37
Experience: 3 years
Height: 5-11
Age: 24
Weight: 215 lbs
College: Auburn
2025 SEASON
-
CAR63
-
YDS356
-
AVG5.65
-
TDS2
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
|
Philadelphia Eagles
xz
Eagles
xz
|
11 | 6 | 0 | 0.647 |
|
Dallas Cowboys
Cowboys
|
7 | 9 | 1 | 0.441 |
|
Washington Commanders
Commanders
|
5 | 12 | 0 | 0.294 |
|
New York Giants
Giants
|
4 | 13 | 0 | 0.235 |
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 1-Through-10 | 11 | 50 | 317 | 9.2 | 33 | 1 | 14 |
| Attempts 11-Through-20 | 4 | 13 | 39 | 3 | 13 | 1 | 4 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 16 | 37 | 3.4 | 8 | 1 | 3 |
| Opp 49-20 - by Yard Line | 11 | 20 | 135 | 9.7 | 25 | 1 | 7 |
| Own 1-20 - by Yard Line | 4 | 3 | 17 | 10.5 | 15 | 0 | 1 |
| Own 21-50 - by Yard Line | 10 | 24 | 167 | 9.2 | 31 | 0 | 7 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 14 | 21 | 131 | 6.2 | 18 | 0 | 5 |
| 2nd Half | 11 | 42 | 225 | 8.2 | 33 | 2 | 13 |
| Last Two Minutes of Half | 8 | 7 | 26 | 3.7 | 12 | 0 | 1 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 8 | 51 | 282 | 8.3 | 33 | 1 | 15 |
| Road Games | 9 | 12 | 74 | 6.2 | 22 | 1 | 3 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 15+ | 3 | 31 | 173 | 8.6 | 33 | 0 | 9 |
| Margin 0-7 | 7 | 10 | 59 | 5.9 | 17 | 0 | 2 |
| Margin 8-14 | 1 | 4 | 37 | 9.2 | 22 | 1 | 2 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 11 | 41 | 244 | 8.8 | 33 | 1 | 12 |
| Ahead by 9-16 Points | 7 | 13 | 105 | 9.7 | 30 | 1 | 4 |
| Tied | 17 | 13 | 77 | 5.9 | 17 | 0 | 3 |
| Ahead by 1-8 Points | 7 | 6 | 39 | 6.5 | 18 | 0 | 2 |
| Behind | 5 | 9 | 35 | 3.9 | 11 | 1 | 3 |
| Behind by 1-8 Points | 5 | 9 | 35 | 3.9 | 11 | 1 | 3 |
| Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 9 | 7 | 61 | 8.7 | 18 | 0 | 3 |
| 4th Quarter | 7 | 28 | 171 | 8.6 | 32 | 1 | 9 |
| 3rd Quarter | 7 | 14 | 54 | 7 | 17 | 1 | 4 |
| 4th Quarter within 7 | 3 | 1 | 5 | 5 | 5 | 0 | 0 |
| 2nd Quarter | 11 | 14 | 70 | 5 | 17 | 0 | 2 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Turf | 6 | 9 | 38 | 8.9 | 15 | 0 | 2 |
| Grass | 11 | 54 | 318 | 5.9 | 29 | 2 | 16 |