
Jalen Hurts
QB
#1
Experience: 4 years
Height: 6-1
Age: 24
Weight: 223 lbs
College: Oklahoma
2022 SEASON
- TDS22
- INT6
- YDS3701
- RTG101.55
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles xz* Eagles xz* | 14 | 3 | 0 | 0.824 |
Dallas Cowboys x Cowboys x | 12 | 5 | 0 | 0.706 |
New York Giants x Giants x | 9 | 7 | 1 | 0.559 |
Washington Commanders Commanders | 8 | 8 | 1 | 0.500 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Philadelphia Eagles | 15 | 460 | 306 | 66.5 | 3701 | 8 | 68 | 22 | 6 | 165 | 35.9 | 52 | 38 | 231 | 101.6 |
2021 | Philadelphia Eagles | 15 | 432 | 265 | 61.3 | 3144 | 7.3 | 91 | 16 | 9 | 143 | 33.1 | 44 | 26 | 150 | 87.2 |
2020 | Philadelphia Eagles | 15 | 148 | 77 | 52 | 1061 | 7.2 | 81 | 6 | 4 | 45 | 30.4 | 16 | 13 | 59 | 77.6 |
TOTAL | 45 | 1040 | 648 | 62.3 | 7906 | 7.6 | 91 | 44 | 19 | 353 | 33.9 | 112 | 77 | 440 | 92.2 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Philadelphia Eagles | 15 | 165 | 760 | 4.6 | 42 | 13 | 67 | 40.6 | 7 | 1 | 5 |
2021 | Philadelphia Eagles | 15 | 139 | 784 | 5.6 | 31 | 10 | 56 | 40.3 | 7 | 0 | 3 |
2020 | Philadelphia Eagles | 15 | 63 | 354 | 5.6 | 24 | 3 | 24 | 38.1 | 3 | 0 | 6 |
TOTAL | 45 | 367 | 1898 | 5.2 | 42 | 26 | 147 | 40.1 | 17 | 1 | 14 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Philadelphia Eagles | 15 | |||||||||
2021 | Philadelphia Eagles | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2020 | Philadelphia Eagles | 15 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 45 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Philadelphia Eagles | 15 | 9 | 2 | 0 | 1 | ||
2021 | Philadelphia Eagles | 15 | 9 | 2 | 3 | |||
2020 | Philadelphia Eagles | 15 | 9 | 2 | 3 | |||
TOTAL | 45 | 27 | 6 | 0 | 7 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Philadelphia Eagles | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2021 | Philadelphia Eagles | 15 | |||||||||||
2020 | Philadelphia Eagles | 15 | |||||||||||
TOTAL | 45 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Did you know ...
At 24 years old, became the second youngest QB in league history to win 14 regular-season games. CLICK HERE FOR FULL BIO