
Jaelan Phillips
OLB
#50
Experience: 5 years
Height: 6-5
Age: 26
Weight: 266 lbs
College: Miami
Biography
2025 SEASON
-
Solo27
-
SCK5
-
FF1
-
INT--
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
|
Philadelphia Eagles
xz
Eagles
xz
|
11 | 6 | 0 | 0.647 |
|
Dallas Cowboys
Cowboys
|
7 | 9 | 1 | 0.441 |
|
Washington Commanders
Commanders
|
5 | 12 | 0 | 0.294 |
|
New York Giants
Giants
|
4 | 13 | 0 | 0.235 |
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Colts | L 8 - 33 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | Patriots | L 27 - 33 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Bills | L 21 - 31 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 4 | Jets | W 27 - 21 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
| 5 | @Panthers | L 24 - 27 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
| 6 | Chargers | L 27 - 29 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Browns | L 6 - 31 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
| 8 | @Falcons | W 34 - 10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | Ravens | L 6 - 28 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | ||||||
| 10 | @Packers | W 10 - 7 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | |||||
| 11 | Lions | W 16 - 9 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | ||||||
| 12 | @Cowboys | L 21 - 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | Bears | L 15 - 24 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
| 14 | @Chargers | L 19 - 22 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | ||||||
| 15 | Raiders | W 31 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||
| 16 | @Commanders | W 29 - 18 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 17 | @Bills | W 13 - 12 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 1 | ||||||
| 18 | Commanders | L 17 - 24 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Miami Dolphins | 17 | 5 | 23 | 19 | 42 | 20 | 8.5 | 0 | 1 | 0 | 1 | |||||
| 2022 | Miami Dolphins | 17 | 15 | 37 | 24 | 61 | 34 | 7 | 0 | 2 | 1 | 1 | |||||
| 2023 | Miami Dolphins | 8 | 6 | 28 | 15 | 43 | 23 | 6.5 | 0 | 2 | 1 | 5 | 5 | 5 | 0 | 0 | |
| 2024 | Miami Dolphins | 4 | 3 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 0 | ||||||
| 2025 | Miami Dolphins | 9 | 9 | 15 | 10 | 25 | 14 | 3 | 0 | 0 | 0 | 1 | |||||
| 2025 | Philadelphia Eagles | 8 | 8 | 14 | 14 | 28 | 13 | 2 | 0 | 4 | 1 | 1 | |||||
| TOTAL | 63 | 46 | 119 | 86 | 205 | 106 | 28 | 0 | 11 | 1 | 5 | 5 | 5 | 0 | 2 | 4 |

























