Team Stats
Team Stats
Top Offense
Passing Yards
| 3144 YDS | |
| Jalen Hurts | 3144 YDS |
| Gardner Minshew | 439 YDS |
Rushing Yards
| 784 YDS | |
| Jalen Hurts | 784 YDS |
| Miles Sanders | 754 YDS |
Receiving Yards
| 916 YDS | |
| DeVonta Smith | 916 YDS |
| Dallas Goedert | 830 YDS |
Top Defense
Tackles
| 81 | |
| Alex Singleton | 81 |
| T.J. Edwards | 64 |
Interceptions
| 3 | |
| Darius Slay | 3 |
| Rodney McLeod Jr. | 2 |
TEAM STATISTICS
- 352TOTAL FIRST DOWNS TOTAL 1ST DOWNS358
- 163 167 22FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty115 208 35
- 101 / 221THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS93 / 217
- 11 / 24FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS14 / 29
- 6169TOTAL OFFENSIVE YARDS5540
- 1086 5.7OFFENSE Plays Average Yards1065 5.2
- 2715TOTAL RUSHING YARDS1834
- 550 4.9RUSHING Plays Average Yards458 4
- 3585TOTAL PASSING YARDS3976
- 307 494 10 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average409 589 12 6.8
- 31SACKS29
- 30 / 33FIELD GOALS21 / 24
- 50TOUCHDOWNS47
- 25 20 0 5TOUCHDOWNS Rushing Passing Returns Defensive18 28 0 1
- 0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 432 | 265 | 3144 | 61.3 | 7.3 | 16 | 3.7 | 9 | 2.1 | 91 | 26 | 150 | 87.2 | |
| 432 | 265 | 3144 | 61.3 | 7.3 | 16 | 3.7 | 9 | 2.1 | 91 | 26 | 150 | 87.2 | |
| 60 | 41 | 439 | 68.3 | 7.3 | 4 | 6.7 | 1 | 1.7 | 36 | 5 | 31 | 104.8 | |
| 60 | 41 | 439 | 68.3 | 7.3 | 4 | 6.7 | 1 | 1.7 | 36 | 5 | 31 | 104.8 | |
| 2 | 1 | 2 | 50 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 56.2 | |
| 2 | 1 | 2 | 50 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 56.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 139 | 784 | 5.6 | 31 | 10 | |
| 139 | 784 | 5.6 | 31 | 10 | |
| 137 | 754 | 5.5 | 38 | 0 | |
| 137 | 754 | 5.5 | 38 | 0 | |
| 87 | 373 | 4.3 | 23 | 7 | |
| 87 | 373 | 4.3 | 23 | 7 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 64 | 916 | 14.3 | 46 | 5 | |
| 64 | 916 | 14.3 | 46 | 5 | |
| 56 | 830 | 14.8 | 45 | 4 | |
| 56 | 830 | 14.8 | 45 | 4 | |
| 43 | 647 | 15 | 91 | 1 | |
| 43 | 647 | 15 | 91 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 138 | 81 | 57 | 0 | 0 | 1 | |
| 138 | 81 | 57 | 0 | 0 | 1 | |
| 130 | 64 | 66 | 1 | 0 | 0 | |
| 73 | 53 | 20 | 0.5 | 0 | 2 | |
| 72 | 36 | 36 | 0 | 0 | 0 | |
| 72 | 36 | 36 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 76 | 25.3 | 51 | 1 | |
| 3 | 76 | 25.3 | 51 | 1 | |
| 2 | 24 | 12 | 24 | 0 | |
| 2 | 24 | 12 | 24 | 0 | |
| 1 | 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 7-7 | 10-10 | 10-13 | 3-3 | 0-0 | |
| 0-0 | 7-7 | 10-10 | 10-13 | 3-3 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 2416 | 68 | 43.9 | 0 | 24 | 225 | 17 | 38.8 | |
| 55 | 2416 | 68 | 43.9 | 0 | 24 | 225 | 17 | 38.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 31 | 15 | 7.3 | 39 | 0 | |
| 31 | 15 | 7.3 | 39 | 0 | |
| 2 | 1 | 6 | 12 | 0 | |
| 2 | 1 | 6 | 12 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 12 | 0 | 255 | 21.2 | 44 | 0 | |
| 12 | 0 | 255 | 21.2 | 44 | 0 | |
| 8 | 0 | 137 | 17.1 | 31 | 0 | |
| 8 | 0 | 137 | 17.1 | 31 | 0 | |
| 8 | 0 | 138 | 17.2 | 24 | 0 | |
| 8 | 0 | 138 | 17.2 | 24 | 0 |

