
Johnny Mundt
TE
#83
Experience: 9 years
Height: 6-4
Age: 31
Weight: 245 lbs
College: Oregon
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
Dallas Cowboys Cowboys | 0 | 0 | 0 | 0.000 |
New York Giants Giants | 0 | 0 | 0 | 0.000 |
Philadelphia Eagles Eagles | 0 | 0 | 0 | 0.000 |
Washington Commanders Commanders | 0 | 0 | 0 | 0.000 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jacksonville Jaguars | 16 | 9 | 111 | 12.3 | 21 | 0 | 6 | 66.7 | 1 | 0 |
| 2024 | Minnesota Vikings | 17 | 19 | 142 | 7.5 | 20 | 2 | 8 | 42.1 | 1 | 0 |
| 2023 | Minnesota Vikings | 17 | 17 | 172 | 10.1 | 32 | 1 | 8 | 47.1 | 2 | 0 |
| 2022 | Minnesota Vikings | 17 | 19 | 140 | 7.4 | 17 | 1 | 9 | 47.4 | 0 | 0 |
| 2021 | Los Angeles Rams | 6 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
| 2020 | Los Angeles Rams | 16 | 4 | 53 | 13.2 | 34 | 0 | 1 | 25 | 1 | 0 |
| 2019 | Los Angeles Rams | 13 | 4 | 26 | 6.5 | 9 | 0 | 1 | 25 | 0 | 0 |
| 2018 | Los Angeles Rams | 10 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Los Angeles Rams | 2 | |||||||||
| TOTAL | 114 | 74 | 658 | 8.9 | 34 | 4 | 34 | 45.9 | 5 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jacksonville Jaguars | 16 | |||||||||
| 2024 | Minnesota Vikings | 17 | |||||||||
| 2023 | Minnesota Vikings | 17 | |||||||||
| 2022 | Minnesota Vikings | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Los Angeles Rams | 6 | |||||||||
| 2020 | Los Angeles Rams | 16 | |||||||||
| 2019 | Los Angeles Rams | 13 | |||||||||
| 2018 | Los Angeles Rams | 10 | |||||||||
| 2017 | Los Angeles Rams | 2 | |||||||||
| TOTAL | 114 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jacksonville Jaguars | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Minnesota Vikings | 17 | |||||||||||
| 2023 | Minnesota Vikings | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2022 | Minnesota Vikings | 17 | |||||||||||
| 2021 | Los Angeles Rams | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2020 | Los Angeles Rams | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2019 | Los Angeles Rams | 13 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2018 | Los Angeles Rams | 10 | |||||||||||
| 2017 | Los Angeles Rams | 2 | |||||||||||
| TOTAL | 114 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
BIRDSEED
Has represented Ciara's Circle of Hope Foundation through the NFL's My Cause My Cleats initiative ... The foundation, which was created in honor of his close family friend Ciara Martella Chiesa, promotes cancer research and helps families in the local community who are affected by the disease
Comes from six generations of walnut farmers ... His parents founded Alpine Pacific Nut Company in 1999 ... The company combines innovative technology with the family's experience to create the finest and freshest walnuts possible
CAREER HIGHLIGHTS
A member of the Rams' Super Bowl LVI-winning roster in 2021
Contributed on offense and special teams in 122 games (26 starts), appearing in over 2,000 offensive snaps with Los Angeles, Minnesota and Jacksonville
2025 SEASON - JAGUARS
Appeared in 17 games (seven starts), recording 9 receptions for 111 yards (12.3 avg.) in 389 offensive snaps
COLLEGE HIGHLIGHTS
Played collegiately at Oregon (2013-16), seeing action in 47 games and tallying 46 receptions for 683 yards (14.8 avg.) and 8 TDs ... In 2016, earned a PAC-12 All-Conference Honorable Mention and the Dudley Randolph Clarke Memorial Award, recognizing him as the team's most improved player, after registering 17 catches for 254 yards and 3 TDs in a five-game stretch