
Dontayvion Wicks
WR
#13
Experience: 4 years
Height: 6-1
Age: 25
Weight: 206 lbs
College: Virginia
2025 SEASON
- REC30
- YDS332
- AVG11.07
- TDS2
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
Philadelphia Eagles xz Eagles xz | 11 | 6 | 0 | 0.647 |
Dallas Cowboys Cowboys | 7 | 9 | 1 | 0.441 |
Washington Commanders Commanders | 5 | 12 | 0 | 0.294 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 3 | 35 | 11.7 | 18 | 1 | 3 | 100 | 0 | 0 |
| Opp 49-20 - by Yard Line | 8 | 9 | 88 | 9.8 | 22 | 1 | 7 | 77.8 | 1 | 0 |
| Own 1-20 - by Yard Line | 6 | 4 | 41 | 10.2 | 14 | 0 | 2 | 50 | 0 | 0 |
| Own 21-50 - by Yard Line | 12 | 14 | 168 | 12 | 30 | 0 | 9 | 64.3 | 2 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 12 | 13 | 156 | 12 | 22 | 1 | 10 | 76.9 | 1 | 0 |
| Last Two Minutes of Half | 3 | 2 | 30 | 15 | 16 | 0 | 2 | 100 | 0 | 0 |
| 2nd Half | 9 | 14 | 151 | 10.8 | 30 | 1 | 10 | 71.4 | 2 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 15 | 166 | 11.1 | 20 | 0 | 13 | 86.7 | 1 | 0 |
| Road Games | 7 | 15 | 166 | 11.1 | 30 | 2 | 8 | 53.3 | 2 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 8 | 108 | 13.5 | 30 | 2 | 5 | 62.5 | 2 | 0 |
| Margin 15+ | 1 | 2 | 32 | 16 | 18 | 0 | 2 | 100 | 0 | 0 |
| Margin 8-14 | 3 | 8 | 89 | 11.1 | 16 | 0 | 7 | 87.5 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 8 | 14 | 180 | 12.9 | 30 | 2 | 12 | 85.7 | 2 | 0 |
| Ahead by 1-8 Points | 6 | 12 | 152 | 12.7 | 30 | 2 | 10 | 83.3 | 2 | 0 |
| Ahead by 9-16 Points | 3 | 2 | 28 | 14 | 14 | 0 | 2 | 100 | 0 | 0 |
| Behind | 7 | 10 | 93 | 9.3 | 20 | 0 | 6 | 60 | 1 | 0 |
| Behind by 1-8 Points | 6 | 8 | 76 | 9.5 | 20 | 0 | 5 | 62.5 | 1 | 0 |
| Behind by 9-16 Points | 2 | 2 | 17 | 8.5 | 10 | 0 | 1 | 50 | 0 | 0 |
| Tied | 14 | 6 | 59 | 9.8 | 16 | 0 | 3 | 50 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 6 | 76 | 12.7 | 18 | 0 | 5 | 83.3 | 0 | 0 |
| 4th Quarter | 6 | 5 | 47 | 9.4 | 16 | 0 | 4 | 80 | 0 | 0 |
| 4th Quarter within 7 | 5 | 4 | 37 | 9.2 | 16 | 0 | 3 | 75 | 0 | 0 |
| Overtime | 2 | 3 | 25 | 8.3 | 15 | 0 | 1 | 33.3 | 0 | 0 |
| 2nd Quarter | 10 | 7 | 80 | 11.4 | 22 | 1 | 5 | 71.4 | 1 | 0 |
| 3rd Quarter | 7 | 9 | 104 | 11.6 | 30 | 1 | 6 | 66.7 | 2 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 10 | 20 | 205 | 10.2 | 20 | 0 | 15 | 75 | 1 | 0 |
| Turf | 4 | 10 | 127 | 12.7 | 30 | 2 | 6 | 60 | 2 | 0 |
Biography
BIRDSEED
► Was a QB and WR at Plaquemine (LA) High School who also starred on the hardwood playing basketball during his high school career ... Was named a four-star recruit by 247Sports
CAREER HIGHLIGHTS
► Spent the first three seasons of his career with Green Bay (2023-2025), appearing In 46 contests (18 starts) and catching 108 passes for 1,328 yards (12.3 avg.) with 11 TDs
► Is one of six players in Packers history to catch 4+ TDs in each of their first two seasons in the league
2025 SEASON • PACKERS
► Played In 14 games (seven starts), recording 332 yards on 30 catches (11.1 avg.) with 2 TDs
COLLEGE HIGHLIGHTS
► Played collegiately at Virginia (2019, 2021-2022), playing In 30 games (19 starts) and catching 90 passes for 1,694 yards (18.8 avg.) with 12 TDs ... Concluded his collegiate career as the first Cavalier since 2000 to register 34 receptions of 20+ yards
► As a junior In 2021, earned first-team All-ACC honors and honorable mention All-America honors ... Appeared In 12 games (11 starts), setting a school single-season receiving record with 1,203 yards on 57 catches (21.1 avg.) ... His six contests with 100+ receiving yards tied Germane Crowell for the most in school single-season history, while his 21.1 yard per catch average was highest in the ACC and 5th-highest in the nation