
Dontayvion Wicks
WR
#13
Experience: 4 years
Height: 6-1
Age: 25
Weight: 206 lbs
College: Virginia
2025 SEASON
- REC30
- YDS332
- AVG11.07
- TDS2
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
Philadelphia Eagles xz Eagles xz | 11 | 6 | 0 | 0.647 |
Dallas Cowboys Cowboys | 7 | 9 | 1 | 0.441 |
Washington Commanders Commanders | 5 | 12 | 0 | 0.294 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 4 | 38 | 9.5 | 20 | 0 | 4 | 100 | 1 | 0 |
| Other Days (not Mon or Sun) | 4 | 13 | 157 | 12.1 | 30 | 2 | 10 | 76.9 | 2 | 0 |
| Sundays | 9 | 13 | 137 | 10.5 | 18 | 0 | 7 | 53.8 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 4 | 25 | 6.2 | 7 | 0 | 1 | 25 | 0 | 0 |
| January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | 13 | 173 | 13.3 | 30 | 2 | 11 | 84.6 | 3 | 0 |
| October | 2 | 3 | 20 | 6.7 | 9 | 0 | 1 | 33.3 | 0 | 0 |
| September | 4 | 10 | 114 | 11.4 | 16 | 0 | 8 | 80 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 6 | 49 | 8.2 | 16 | 0 | 2 | 33.3 | 0 | 0 |
| vs NFC Teams | 10 | 24 | 283 | 11.8 | 30 | 2 | 19 | 79.2 | 3 | 0 |
| Outside Own Division | 9 | 18 | 164 | 9.1 | 20 | 0 | 11 | 61.1 | 1 | 0 |
| vs Own Division | 5 | 12 | 168 | 14 | 30 | 2 | 10 | 83.3 | 2 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 2 | 2 | 12 | 6 | 6 | 0 | 1 | 50 | 0 | 0 |
| Cincinnati Bengals | 1 | 2 | 15 | 7.5 | 9 | 0 | 1 | 50 | 0 | 0 |
| Cleveland Browns | 1 | 2 | 21 | 10.5 | 16 | 0 | 1 | 50 | 0 | 0 |
| Dallas Cowboys | 1 | 2 | 19 | 9.5 | 15 | 0 | 1 | 50 | 0 | 0 |
| Denver Broncos | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 2 | 8 | 124 | 15.5 | 30 | 2 | 7 | 87.5 | 2 | 0 |
| Minnesota Vikings | 1 | 2 | 32 | 16 | 18 | 0 | 2 | 100 | 0 | 0 |
| New York Giants | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 4 | 38 | 9.5 | 20 | 0 | 4 | 100 | 1 | 0 |
| Arizona Cardinals | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 4 | 44 | 11 | 14 | 0 | 4 | 100 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 10 | 84 | 8.4 | 20 | 0 | 6 | 60 | 1 | 0 |
| Ties | 1 | 2 | 19 | 9.5 | 15 | 0 | 1 | 50 | 0 | 0 |
| Wins | 8 | 18 | 229 | 12.7 | 30 | 2 | 14 | 77.8 | 2 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 2 | 21 | 10.5 | 16 | 0 | 1 | 50 | 0 | 0 |
| U.S. Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| State Farm Stadium | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 1 | 6 | 94 | 15.7 | 30 | 2 | 5 | 83.3 | 2 | 0 |
| Lambeau Field | 7 | 15 | 166 | 11.1 | 20 | 0 | 13 | 86.7 | 1 | 0 |
| MetLife Stadium | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 1 | 2 | 12 | 6 | 6 | 0 | 1 | 50 | 0 | 0 |
| AT&T Stadium | 1 | 2 | 19 | 9.5 | 15 | 0 | 1 | 50 | 0 | 0 |
| Acrisure Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Empower Field at Mile High | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Biography
BIRDSEED
► Was a QB and WR at Plaquemine (LA) High School who also starred on the hardwood playing basketball during his high school career ... Was named a four-star recruit by 247Sports
CAREER HIGHLIGHTS
► Spent the first three seasons of his career with Green Bay (2023-2025), appearing In 46 contests (18 starts) and catching 108 passes for 1,328 yards (12.3 avg.) with 11 TDs
► Is one of six players in Packers history to catch 4+ TDs in each of their first two seasons in the league
2025 SEASON • PACKERS
► Played In 14 games (seven starts), recording 332 yards on 30 catches (11.1 avg.) with 2 TDs
COLLEGE HIGHLIGHTS
► Played collegiately at Virginia (2019, 2021-2022), playing In 30 games (19 starts) and catching 90 passes for 1,694 yards (18.8 avg.) with 12 TDs ... Concluded his collegiate career as the first Cavalier since 2000 to register 34 receptions of 20+ yards
► As a junior In 2021, earned first-team All-ACC honors and honorable mention All-America honors ... Appeared In 12 games (11 starts), setting a school single-season receiving record with 1,203 yards on 57 catches (21.1 avg.) ... His six contests with 100+ receiving yards tied Germane Crowell for the most in school single-season history, while his 21.1 yard per catch average was highest in the ACC and 5th-highest in the nation