Dontayvion Wicks
WR
#--
Experience: 4 years
Height: 6-1
Age: 24
Weight: 206 lbs
College: Virginia
2025 SEASON
-
REC30
-
YDS332
-
AVG11.07
-
TDS2
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
|
Philadelphia Eagles
xz
Eagles
xz
|
11 | 6 | 0 | 0.647 |
|
Dallas Cowboys
Cowboys
|
7 | 9 | 1 | 0.441 |
|
Washington Commanders
Commanders
|
5 | 12 | 0 | 0.294 |
|
New York Giants
Giants
|
4 | 13 | 0 | 0.235 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Green Bay Packers | 14 | 30 | 332 | 11.1 | 30 | 2 | 21 | 70 | 3 | 0 |
| 2024 | Green Bay Packers | 17 | 39 | 415 | 10.6 | 36 | 5 | 25 | 64.1 | 4 | 0 |
| 2023 | Green Bay Packers | 15 | 39 | 581 | 14.9 | 35 | 4 | 29 | 74.4 | 11 | 0 |
| TOTAL | 46 | 108 | 1328 | 12.3 | 36 | 11 | 75 | 69.4 | 18 | 0 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Green Bay Packers | 14 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Green Bay Packers | 17 | ||||||||||
| 2023 | Green Bay Packers | 15 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 46 | 2 | 7 | 3.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Green Bay Packers | 14 | ||||||||||||||
| 2024 | Green Bay Packers | 17 | ||||||||||||||
| 2023 | Green Bay Packers | 15 | 1 | 1 | 100 | 14 | 14 | 14 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
| TOTAL | 46 | 1 | 1 | 100 | 14 | 14 | 14 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 143.8 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Green Bay Packers | 14 | 0 | |||||
| 2024 | Green Bay Packers | 17 | 0 | |||||
| 2023 | Green Bay Packers | 15 | 3 | 1 | 0 | 1 | ||
| TOTAL | 46 | 3 | 1 | 0 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Green Bay Packers | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Green Bay Packers | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2023 | Green Bay Packers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 46 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |