
Tank Bigsby
RB
#37
Experience: 3 years
Height: 5-11
Age: 24
Weight: 215 lbs
College: Auburn
Biography
2025 SEASON
-
CAR63
-
YDS356
-
AVG5.65
-
TDS2
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
|
Philadelphia Eagles
xz
Eagles
xz
|
11 | 6 | 0 | 0.647 |
|
Dallas Cowboys
Cowboys
|
7 | 9 | 1 | 0.441 |
|
Washington Commanders
Commanders
|
5 | 12 | 0 | 0.294 |
|
New York Giants
Giants
|
4 | 13 | 0 | 0.235 |
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | W 26 - 10 | 5 | 12 | 2.4 | 4 | 0 | |||||||
| 2 | @Chiefs | W 20 - 17 | ||||||||||||
| 3 | Rams | W 33 - 26 | ||||||||||||
| 4 | @Buccaneers | W 31 - 25 | ||||||||||||
| 5 | Broncos | L 17 - 21 | ||||||||||||
| 6 | @Giants | L 17 - 34 | ||||||||||||
| 7 | @Vikings | W 28 - 22 | 1 | 11 | 11 | 11 | 0 | 1 | -1 | -1 | -1 | 0 | ||
| 8 | Giants | W 38 - 20 | 9 | 104 | 11.6 | 29 | 0 | |||||||
| 10 | @Packers | W 10 - 7 | 3 | 7 | 2.3 | 5 | 0 | |||||||
| 11 | Lions | W 16 - 9 | 4 | 34 | 8.5 | 17 | 0 | |||||||
| 12 | @Cowboys | L 21 - 24 | 1 | 8 | 8 | 8 | 0 | |||||||
| 13 | Bears | L 15 - 24 | ||||||||||||
| 14 | @Chargers | L 19 - 22 | 1 | 4 | 4 | 4 | 0 | |||||||
| 15 | Raiders | W 31 - 0 | 17 | 57 | 3.4 | 13 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | @Commanders | W 29 - 18 | 4 | 37 | 9.2 | 22 | 1 | |||||||
| 17 | @Bills | W 13 - 12 | 2 | 7 | 3.5 | 5 | 0 | 1 | 2 | 2 | 2 | 0 | ||
| 18 | Commanders | L 17 - 24 | 16 | 75 | 4.7 | 13 | 1 | 1 | 31 | 31 | 31 | 0 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Jacksonville Jaguars | 17 | 0 | 50 | 132 | 2.6 | 2 | 1 | 6 | 6 | 6 | 0 | 2 | 2 |
| 2024 | Jacksonville Jaguars | 16 | 1 | 168 | 766 | 4.6 | 7 | 7 | 54 | 7.7 | 28 | 0 | 4 | 1 |
| 2025 | Jacksonville Jaguars | 1 | 0 | 5 | 12 | 2.4 | 0 | |||||||
| 2025 | Philadelphia Eagles | 16 | 1 | 58 | 344 | 5.9 | 2 | 3 | 32 | 10.7 | 31 | 0 | ||
| TOTAL | 50 | 2 | 281 | 1254 | 4.5 | 11 | 11 | 92 | 6.1 | 31 | 0 | 6 | 3 |










