Riq Woolen
CB
#--
Experience: 5 years
Height: 6-4
Age: 26
Weight: 210 lbs
College: Texas-San Antonio
Biography
2025 SEASON
-
Solo32
-
SCK0
-
FF0
-
INT1
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
|
Philadelphia Eagles
xz
Eagles
xz
|
11 | 6 | 0 | 0.647 |
|
Dallas Cowboys
Cowboys
|
7 | 9 | 1 | 0.441 |
|
Washington Commanders
Commanders
|
5 | 12 | 0 | 0.294 |
|
New York Giants
Giants
|
4 | 13 | 0 | 0.235 |
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49ers | L 13 - 17 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
| 2 | @Steelers | W 31 - 17 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 3 | Saints | W 44 - 13 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Cardinals | W 23 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | Buccaneers | L 35 - 38 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Jaguars | W 20 - 12 | ||||||||||||||
| 7 | Texans | W 27 - 19 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | ||||||
| 9 | @Commanders | W 38 - 14 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
| 10 | Cardinals | W 44 - 22 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | ||||||
| 11 | @Rams | L 19 - 21 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
| 12 | @Titans | W 30 - 24 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
| 13 | Vikings | W 26 - 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 30 | 30 | 30 | 0 | 0 | 0 |
| 14 | @Falcons | W 37 - 9 | 4 | 1 | 5 | 4 | 0 | 0 | 2 | 0 | ||||||
| 15 | Colts | W 18 - 16 | ||||||||||||||
| 16 | Rams | W 38 - 37 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 17 | @Panthers | W 27 - 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 18 | @49ers | W 13 - 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Seattle Seahawks | 17 | 17 | 46 | 17 | 63 | 45 | 0 | 0 | 16 | 6 | 47 | 7.8 | 40 | 1 | 0 | 2 |
| 2023 | Seattle Seahawks | 16 | 15 | 42 | 11 | 53 | 38 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024 | Seattle Seahawks | 15 | 14 | 32 | 14 | 46 | 29 | 0 | 0 | 14 | 3 | 11 | 3.7 | 7 | 0 | 1 | |
| 2025 | Seattle Seahawks | 16 | 7 | 33 | 8 | 41 | 32 | 0 | 0 | 12 | 1 | 30 | 30 | 30 | 0 | 0 | |
| TOTAL | 64 | 53 | 153 | 50 | 203 | 144 | 0 | 0 | 53 | 12 | 88 | 7.3 | 40 | 1 | 1 | 4 |
