
Darius Cooper
WR
#80
Experience: R
Height: 5-11
Age: 24
Weight: 210 lbs
College: Tarleton State
2025 SEASON
-
REC9
-
YDS92
-
AVG10.22
-
TDS0
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
|
Philadelphia Eagles
xz
Eagles
xz
|
11 | 6 | 0 | 0.647 |
|
Dallas Cowboys
Cowboys
|
7 | 9 | 1 | 0.441 |
|
Washington Commanders
Commanders
|
5 | 12 | 0 | 0.294 |
|
New York Giants
Giants
|
4 | 13 | 0 | 0.235 |
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
| Other Days (not Mon or Sun) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 8 | 8 | 73 | 9.1 | 17 | 0 | 5 | 62.5 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 4 | 52 | 13 | 19 | 0 | 3 | 75 | 0 | 0 |
| January | 1 | 3 | 33 | 11 | 17 | 0 | 3 | 100 | 0 | 0 |
| November | 4 | 2 | 7 | 3.5 | 4 | 0 | 0 | 0 | 0 | 0 |
| October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 4 | 52 | 13 | 19 | 0 | 3 | 75 | 0 | 0 |
| vs NFC Teams | 9 | 5 | 40 | 8 | 17 | 0 | 3 | 60 | 0 | 0 |
| Outside Own Division | 8 | 4 | 52 | 13 | 19 | 0 | 3 | 75 | 0 | 0 |
| vs Own Division | 5 | 5 | 40 | 8 | 17 | 0 | 3 | 60 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 2 | 2 | 7 | 3.5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 2 | 29 | 14.5 | 16 | 0 | 2 | 100 | 0 | 0 |
| New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
| Washington Commanders | 2 | 3 | 33 | 11 | 17 | 0 | 3 | 100 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 6 | 59 | 9.8 | 19 | 0 | 4 | 66.7 | 0 | 0 |
| Wins | 9 | 3 | 33 | 11 | 16 | 0 | 2 | 66.7 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambeau Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 7 | 5 | 62 | 12.4 | 17 | 0 | 5 | 100 | 0 | 0 |
| SoFi Stadium | 1 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
| Highmark Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| AT&T Stadium | 1 | 2 | 7 | 3.5 | 4 | 0 | 0 | 0 | 0 | 0 |
Biography
BIRDSEED
► Is the 21st player in Tarleton State to sign into the NFL and the fourth Texan to sign in the league within the past three years
► Majored in kinesiology during his undergraduate studies
COLLEGE HIGHLIGHTS
► Played five years in the collegiate ranks with Tarleton State (2020-24), appearing in 48 games and recording 3,185 yards on 164 touches (19.4 avg.) with 29 TDs ... Averaged 88.0+ ypg in each of final three seasons with the Texans ... Finished his collegiate career as the program's leader in receiving yards (3,185), 100-yard games (14) and was 2nd in career TD receptions (29)
► As a senior, played in all 14 games, earning Associated Press first-team All-America honors after posting 1,450 yards (second-most in Division I) on 76 catches (single-season school record) with 14 TDs ... His 19.1 yard per catch average was the most by any Division I player with 50+ touches, while his seven contests with 100+ receiving yards was second amongst all Division I players
► As a junior in 2022, led the Texans with 1,063 yards on 54 catches (19.7 avg.) in 11 games played to earn All-WAC first-team honors ... Posted five games of 100+ yards, and eclipsed the 150-yard mark in three of his final four games played