
Darius Cooper
WR
#80
Experience: R
Height: 5-11
Age: 24
Weight: 210 lbs
College: Tarleton State
2025 SEASON
-
REC9
-
YDS92
-
AVG10.22
-
TDS0
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
|
Philadelphia Eagles
xz
Eagles
xz
|
11 | 6 | 0 | 0.647 |
|
Dallas Cowboys
Cowboys
|
7 | 9 | 1 | 0.441 |
|
Washington Commanders
Commanders
|
5 | 12 | 0 | 0.294 |
|
New York Giants
Giants
|
4 | 13 | 0 | 0.235 |
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 4 | 4 | 37 | 9.2 | 17 | 0 | 2 | 50 | 0 | 0 |
| Own 1-20 - by Yard Line | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 4 | 4 | 51 | 12.8 | 19 | 0 | 4 | 100 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 3 | 4 | 35 | 8.8 | 17 | 0 | 2 | 50 | 0 | 0 |
| Last Two Minutes of Half | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
| 2nd Half | 5 | 5 | 57 | 11.4 | 19 | 0 | 4 | 80 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 5 | 62 | 12.4 | 17 | 0 | 5 | 100 | 0 | 0 |
| Road Games | 6 | 4 | 30 | 7.5 | 19 | 0 | 1 | 25 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 6 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 2 | 2 | 29 | 14.5 | 16 | 0 | 2 | 100 | 0 | 0 |
| Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 5 | 58 | 11.6 | 19 | 0 | 4 | 80 | 0 | 0 |
| Ahead by 1-8 Points | 3 | 3 | 29 | 9.7 | 19 | 0 | 2 | 66.7 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 13 | 4 | 34 | 8.5 | 17 | 0 | 2 | 50 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 2 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 5 | 4 | 51 | 12.8 | 19 | 0 | 3 | 75 | 0 | 0 |
| 4th Quarter within 7 | 3 | 2 | 22 | 11 | 19 | 0 | 1 | 50 | 0 | 0 |
| 2nd Quarter | 1 | 2 | 27 | 13.5 | 17 | 0 | 2 | 100 | 0 | 0 |
| 3rd Quarter | 1 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 11 | 6 | 81 | 13.5 | 19 | 0 | 6 | 100 | 0 | 0 |
| Turf | 2 | 3 | 11 | 3.7 | 4 | 0 | 0 | 0 | 0 | 0 |
Biography
BIRDSEED
► Is the 21st player in Tarleton State to sign into the NFL and the fourth Texan to sign in the league within the past three years
► Majored in kinesiology during his undergraduate studies
COLLEGE HIGHLIGHTS
► Played five years in the collegiate ranks with Tarleton State (2020-24), appearing in 48 games and recording 3,185 yards on 164 touches (19.4 avg.) with 29 TDs ... Averaged 88.0+ ypg in each of final three seasons with the Texans ... Finished his collegiate career as the program's leader in receiving yards (3,185), 100-yard games (14) and was 2nd in career TD receptions (29)
► As a senior, played in all 14 games, earning Associated Press first-team All-America honors after posting 1,450 yards (second-most in Division I) on 76 catches (single-season school record) with 14 TDs ... His 19.1 yard per catch average was the most by any Division I player with 50+ touches, while his seven contests with 100+ receiving yards was second amongst all Division I players
► As a junior in 2022, led the Texans with 1,063 yards on 54 catches (19.7 avg.) in 11 games played to earn All-WAC first-team honors ... Posted five games of 100+ yards, and eclipsed the 150-yard mark in three of his final four games played