
Darius Cooper
WR
#80
Experience: 2 years
Height: 5-11
Age: 24
Weight: 210 lbs
College: Tarleton State
2026 SEASON
- REC7
- YDS130
- AVG18.57
- TDS4
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
New York Giants Giants | 3 | 1 | 1 | 0.700 |
Philadelphia Eagles Eagles | 2 | 3 | 0 | 0.400 |
Dallas Cowboys Cowboys | 2 | 3 | 0 | 0.400 |
Washington Commanders Commanders | 1 | 3 | 1 | 0.300 |
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 3 | 31 | 10.3 | 18 | 3 | 3 | 100 | 0 | 0 |
| Own 1-20 - by Yard Line | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 4 | 1 | 23 | 23 | 23 | 0 | 1 | 100 | 1 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 3 | 3 | 90 | 30 | 62 | 3 | 3 | 100 | 1 | 1 |
| Last Two Minutes of Half | 2 | 2 | 13 | 6.5 | 10 | 2 | 2 | 100 | 0 | 0 |
| 2nd Half | 4 | 4 | 40 | 10 | 23 | 1 | 2 | 50 | 1 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 2 | 3 | 33 | 11 | 18 | 2 | 2 | 66.7 | 0 | 0 |
| Road Games | 3 | 4 | 97 | 24.2 | 62 | 2 | 3 | 75 | 2 | 1 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 2 | 26 | 13 | 23 | 1 | 2 | 100 | 1 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 4 | 42 | 10.5 | 18 | 2 | 2 | 50 | 0 | 0 |
| Ahead by 1-8 Points | 4 | 3 | 37 | 12.3 | 18 | 2 | 2 | 66.7 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Behind | 4 | 1 | 3 | 3 | 3 | 1 | 1 | 100 | 0 | 0 |
| Behind by 1-8 Points | 3 | 1 | 3 | 3 | 3 | 1 | 1 | 100 | 0 | 0 |
| Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 4 | 1 | 23 | 23 | 23 | 0 | 1 | 100 | 1 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 3 | 3 | 35 | 11.7 | 23 | 1 | 2 | 66.7 | 1 | 0 |
| 4th Quarter within 7 | 3 | 3 | 35 | 11.7 | 23 | 1 | 2 | 66.7 | 1 | 0 |
| 2nd Quarter | 3 | 3 | 90 | 30 | 62 | 3 | 3 | 100 | 1 | 1 |
| 3rd Quarter | 4 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 3 | 33 | 11 | 18 | 2 | 2 | 66.7 | 0 | 0 |
| Turf | 2 | 4 | 97 | 24.2 | 62 | 2 | 3 | 75 | 2 | 1 |
Biography
BIRDSEED
► Is the 21st player in Tarleton State to sign into the NFL and the fourth Texan to sign in the league within the past three years
► Majored in kinesiology during his undergraduate studies
COLLEGE HIGHLIGHTS
► Played five years in the collegiate ranks with Tarleton State (2020-24), appearing in 48 games and recording 3,185 yards on 164 touches (19.4 avg.) with 29 TDs ... Averaged 88.0+ ypg in each of final three seasons with the Texans ... Finished his collegiate career as the program's leader in receiving yards (3,185), 100-yard games (14) and was 2nd in career TD receptions (29)
► As a senior, played in all 14 games, earning Associated Press first-team All-America honors after posting 1,450 yards (second-most in Division I) on 76 catches (single-season school record) with 14 TDs ... His 19.1 yard per catch average was the most by any Division I player with 50+ touches, while his seven contests with 100+ receiving yards was second amongst all Division I players
► As a junior in 2022, led the Texans with 1,063 yards on 54 catches (19.7 avg.) in 11 games played to earn All-WAC first-team honors ... Posted five games of 100+ yards, and eclipsed the 150-yard mark in three of his final four games played