
Darius Cooper
WR
#80
Experience: R
Height: 5-11
Age: 24
Weight: 210 lbs
College: Tarleton State
2025 SEASON
-
REC9
-
YDS92
-
AVG10.22
-
TDS0
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
|
Philadelphia Eagles
xz
Eagles
xz
|
11 | 6 | 0 | 0.647 |
|
Dallas Cowboys
Cowboys
|
7 | 9 | 1 | 0.441 |
|
Washington Commanders
Commanders
|
5 | 12 | 0 | 0.294 |
|
New York Giants
Giants
|
4 | 13 | 0 | 0.235 |
Preseason
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/22/2025 | @Jets | W 19 - 17 | 1 | 8 | 8 | 8 | 0 | |||||||
| 2 | 08/16/2025 | Browns | L 13 - 22 | 0 | 0 | 0 | 0 | ||||||||
| 1 | 08/07/2025 | Bengals | W 34 - 27 | 6 | 82 | 13.7 | 20 | 1 |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/04/2026 | Commanders | L 17 - 24 | 3 | 33 | 11 | 17 | 0 | |||||||
| 17 | 12/28/2025 | @Bills | W 13 - 12 | 1 | 4 | 4 | 4 | 0 | |||||||
| 16 | 12/20/2025 | @Commanders | W 29 - 18 | ||||||||||||
| 15 | 12/14/2025 | Raiders | W 31 - 0 | 2 | 29 | 14.5 | 16 | 0 | |||||||
| 14 | 12/08/2025 | @Chargers | L 19 - 22 | 1 | 19 | 19 | 19 | 0 | |||||||
| 13 | 11/28/2025 | Bears | L 15 - 24 | ||||||||||||
| 12 | 11/23/2025 | @Cowboys | L 21 - 24 | 2 | 7 | 3.5 | 4 | 0 | |||||||
| 11 | 11/16/2025 | Lions | W 16 - 9 | ||||||||||||
| 10 | 11/10/2025 | @Packers | W 10 - 7 | ||||||||||||
| 8 | 10/26/2025 | Giants | W 38 - 20 | ||||||||||||
| 3 | 09/21/2025 | Rams | W 33 - 26 | ||||||||||||
| 2 | 09/14/2025 | @Chiefs | W 20 - 17 | ||||||||||||
| 1 | 09/04/2025 | Cowboys | W 24 - 20 |
Post Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01/11/2026 | 49ers | L 19 - 23 | 1 | 9 | 9 | 9 | 0 |
Biography
BIRDSEED
► Is the 21st player in Tarleton State to sign into the NFL and the fourth Texan to sign in the league within the past three years
► Majored in kinesiology during his undergraduate studies
COLLEGE HIGHLIGHTS
► Played five years in the collegiate ranks with Tarleton State (2020-24), appearing in 48 games and recording 3,185 yards on 164 touches (19.4 avg.) with 29 TDs ... Averaged 88.0+ ypg in each of final three seasons with the Texans ... Finished his collegiate career as the program's leader in receiving yards (3,185), 100-yard games (14) and was 2nd in career TD receptions (29)
► As a senior, played in all 14 games, earning Associated Press first-team All-America honors after posting 1,450 yards (second-most in Division I) on 76 catches (single-season school record) with 14 TDs ... His 19.1 yard per catch average was the most by any Division I player with 50+ touches, while his seven contests with 100+ receiving yards was second amongst all Division I players
► As a junior in 2022, led the Texans with 1,063 yards on 54 catches (19.7 avg.) in 11 games played to earn All-WAC first-team honors ... Posted five games of 100+ yards, and eclipsed the 150-yard mark in three of his final four games played