Team Stats
Team Stats
Top Offense
Passing Yards
| 252 YDS | |
| Kyle McCord | 191 YDS |
| Dorian Thompson-Robinson | 73 YDS |
Rushing Yards
| 77 YDS | |
| Keilan Robinson | 56 YDS |
| Will Shipley | 48 YDS |
Receiving Yards
| 90 YDS | |
| Johnny Wilson | 73 YDS |
| Terrace Marshall Jr. | 66 YDS |
Top Defense
Tackles
| 9 | |
| Andre' Sam | 9 |
| Dallas Gant | 8 |
Sacks
| 1 | |
| Joe Evans | 1 |
| Patrick Johnson | 1 |
Interceptions
| 1 | |
| Patrick Johnson | 1 |
| Andrew Mukuba | 1 |
TEAM STATISTICS
- 47TOTAL FIRST DOWNS TOTAL 1ST DOWNS52
- 17 27 3FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty16 30 6
- 13 / 43THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS15 / 40
- 2 / 4FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS1 / 4
- 719TOTAL OFFENSIVE YARDS965
- 188 3.8OFFENSE Plays Average Yards191 5
- 244TOTAL RUSHING YARDS318
- 80 3RUSHING Plays Average Yards74 4.3
- 516TOTAL PASSING YARDS675
- 54 97 3 5.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average65 104 4 6.5
- 5SACKS6
- 6 / 6FIELD GOALS6 / 7
- 7TOUCHDOWNS7
- 3 3 0 1TOUCHDOWNS Rushing Passing Returns Defensive3 3 0 1
- 3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 24 | 191 | 42.9 | 3.4 | 1 | 1.8 | 2 | 3.6 | 19 | 2 | 16 | 43.1 | |
| 25 | 20 | 252 | 80 | 10.1 | 2 | 8 | 0 | 0 | 28 | 2 | 16 | 135.3 | |
| 16 | 10 | 73 | 62.5 | 4.6 | 0 | 0 | 1 | 6.2 | 24 | 1 | 9 | 47.1 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 27 | 56 | 2.1 | 14 | 0 | |
| 21 | 77 | 3.7 | 15 | 1 | |
| 10 | 23 | 2.3 | 19 | 1 | |
| 8 | 34 | 4.2 | 10 | 0 | |
| 7 | 48 | 6.9 | 38 | 0 | |
| 4 | 5 | 1.2 | 5 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 7 | 90 | 12.9 | 20 | 1 | |
| 7 | 66 | 9.4 | 17 | 0 | |
| 6 | 40 | 6.7 | 10 | 2 | |
| 5 | 41 | 8.2 | 13 | 0 | |
| 5 | 46 | 9.2 | 24 | 0 | |
| 4 | 13 | 3.2 | 11 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 14 | 4 | 10 | 0 | 0 | 0 | |
| 12 | 8 | 4 | 0 | 0 | 0 | |
| 11 | 8 | 3 | 0 | 0 | 0 | |
| 11 | 9 | 2 | 0 | 0 | 0 | |
| 11 | 9 | 2 | 0 | 0 | 0 | |
| 10 | 8 | 2 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 15 | 15 | 15 | 0 | |
| 1 | 75 | 75 | 75 | 1 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-2 | 0-0 | 2-2 | 2-2 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 867 | 67 | 51 | 0 | 10 | 147 | 7 | 38.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 4 | 2 | 15.8 | 46 | 0 | |
| 4 | 0 | 6.5 | 11 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 4 | 0 | 98 | 24.5 | 32 | 0 | |
| 2 | 0 | 47 | 23.5 | 28 | 0 | |
| 2 | 0 | 38 | 19 | 20 | 0 | |
| 2 | 0 | 49 | 24.5 | 25 | 0 | |
| 1 | 0 | 23 | 23 | 23 | 0 |


