Team Stats
Team Stats
Top Offense
Passing Yards
| 449 YDS | |
| Joe Flacco | 449 YDS |
| Nick Mullens | 129 YDS |
Rushing Yards
| 91 YDS | |
| Elijah Holyfield | 91 YDS |
| Kenneth Gainwell | 67 YDS |
Receiving Yards
| 79 YDS | |
| Quez Watkins | 79 YDS |
| Kenneth Gainwell | 66 YDS |
Top Defense
Tackles
| 15 | |
| Michael Jacquet | 15 |
| Shaun Bradley | 12 |
Sacks
| 3 | |
| T.Y. McGill | 3 |
| Tarron Jackson | 1 |
Interceptions
| 1 | |
| Elijah Riley | 1 |
| Kevon Seymour | 1 |
TEAM STATISTICS
- 44TOTAL FIRST DOWNS TOTAL 1ST DOWNS80
- 12 27 5FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty34 42 4
- 5 / 27THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS24 / 43
- 1 / 3FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 3
- 819TOTAL OFFENSIVE YARDS1294
- 147 5.6OFFENSE Plays Average Yards225 5.8
- 234TOTAL RUSHING YARDS539
- 53 4.4RUSHING Plays Average Yards122 4.4
- 632TOTAL PASSING YARDS777
- 52 86 4 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average72 99 2 7.8
- 8SACKS4
- 4 / 4FIELD GOALS3 / 4
- 5TOUCHDOWNS12
- 1 3 0 1TOUCHDOWNS Rushing Passing Returns Defensive7 5 0 0
- -2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 33 | 449 | 66 | 9 | 3 | 6 | 1 | 2 | 79 | 4 | 16 | 106.2 | |
| 50 | 33 | 449 | 66 | 9 | 3 | 6 | 1 | 2 | 79 | 4 | 16 | 106.2 | |
| 29 | 16 | 129 | 55.2 | 4.4 | 0 | 0 | 3 | 10.3 | 18 | 4 | 31 | 27 | |
| 29 | 16 | 129 | 55.2 | 4.4 | 0 | 0 | 3 | 10.3 | 18 | 4 | 31 | 27 | |
| 7 | 3 | 54 | 42.9 | 7.7 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 69.9 | |
| 7 | 3 | 54 | 42.9 | 7.7 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 69.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 20 | 91 | 4.6 | 20 | 0 | |
| 20 | 91 | 4.6 | 20 | 0 | |
| 12 | 67 | 5.6 | 11 | 1 | |
| 12 | 67 | 5.6 | 11 | 1 | |
| 5 | 18 | 3.6 | 6 | 0 | |
| 5 | 18 | 3.6 | 6 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 9 | 66 | 7.3 | 15 | 0 | |
| 9 | 66 | 7.3 | 15 | 0 | |
| 6 | 47 | 7.8 | 12 | 0 | |
| 6 | 47 | 7.8 | 12 | 0 | |
| 5 | 27 | 5.4 | 11 | 0 | |
| 5 | 27 | 5.4 | 11 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 21 | 15 | 6 | 0 | 0 | 1 | |
| 21 | 15 | 6 | 0 | 0 | 1 | |
| 20 | 12 | 8 | 0 | 0 | 0 | |
| 20 | 12 | 8 | 0 | 0 | 0 | |
| 18 | 10 | 8 | 0 | 0 | 0 | |
| 18 | 10 | 8 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 4 | 0 | |
| 1 | 4 | 4 | 4 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 1-1 | 2-2 | 1-1 | 0-0 | |
| 0-0 | 0-0 | 1-1 | 2-2 | 1-1 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 641 | 69 | 49.3 | 0 | 8 | 60 | 1 | 43.2 | |
| 13 | 641 | 69 | 49.3 | 0 | 8 | 60 | 1 | 43.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 1 | 1 | 8 | 8 | 0 | |
| 1 | 1 | 8 | 8 | 0 | |
| 1 | 1 | 7 | 7 | 0 | |
| 1 | 1 | 7 | 7 | 0 | |
| 0 | 1 | 0 | 0 | ||
| 0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 3 | 0 | 44 | 14.7 | 18 | 0 | |
| 3 | 0 | 44 | 14.7 | 18 | 0 | |
| 3 | 0 | 79 | 26.3 | 35 | 0 | |
| 3 | 0 | 79 | 26.3 | 35 | 0 | |
| 2 | 0 | 37 | 18.5 | 19 | 0 | |
| 2 | 0 | 37 | 18.5 | 19 | 0 |
