Team Stats
Team Stats
Top Offense
Passing Yards
|
3074 YDS |
Carson Wentz | 3074 YDS |
Nick Foles | 1413 YDS |
Rushing Yards
|
511 YDS |
Wendell Smallwood | 364 YDS |
Wendell Smallwood | 364 YDS |
Top Defense
Tackles
|
79 |
Malcolm Jenkins | 79 |
Nigel Bradham | 67 |
Interceptions
|
3 |
Rasul Douglas | 3 |
Avonte Maddox | 2 |
TEAM STATISTICS
-
346TOTAL FIRST DOWNS TOTAL 1ST DOWNS308
-
94 221 31FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty71 215 22
-
84 / 205THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS71 / 201
-
14 / 23FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 19
-
5845TOTAL OFFENSIVE YARDS5859
-
1037 5.6OFFENSE Plays Average Yards1002 5.8
-
1570TOTAL RUSHING YARDS1551
-
398 3.9RUSHING Plays Average Yards332 4.7
-
4524TOTAL PASSING YARDS4619
-
422 599 11 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average417 626 10 7.4
-
40SACKS44
-
26 / 31FIELD GOALS32 / 37
-
41TOUCHDOWNS37
-
12 29 0 0TOUCHDOWNS Rushing Passing Returns Defensive14 22 0 1
-
-6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
401 | 279 | 3074 | 69.6 | 7.7 | 21 | 5.2 | 7 | 1.8 | 58 | 31 | 202 | 102.2 |
|
401 | 279 | 3074 | 69.6 | 7.7 | 21 | 5.2 | 7 | 1.8 | 58 | 31 | 202 | 102.2 |
|
195 | 141 | 1413 | 72.3 | 7.2 | 7 | 3.6 | 4 | 2 | 83 | 9 | 47 | 96 |
|
195 | 141 | 1413 | 72.3 | 7.2 | 7 | 3.6 | 4 | 2 | 83 | 9 | 47 | 96 |
|
2 | 1 | 22 | 50 | 11 | 1 | 50 | 0 | 0 | 22 | 0 | 0 | 129.2 |
|
2 | 1 | 22 | 50 | 11 | 1 | 50 | 0 | 0 | 22 | 0 | 0 | 129.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
120 | 511 | 4.3 | 29 | 3 |
|
87 | 364 | 4.2 | 15 | 3 |
|
87 | 364 | 4.2 | 15 | 3 |
|
68 | 259 | 3.8 | 32 | 2 |
|
68 | 259 | 3.8 | 32 | 2 |
|
45 | 184 | 4.1 | 20 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
116 | 1163 | 10 | 34 | 8 |
|
116 | 1163 | 10 | 34 | 8 |
|
65 | 843 | 13 | 52 | 6 |
|
65 | 843 | 13 | 52 | 6 |
|
64 | 736 | 11.5 | 83 | 4 |
|
64 | 736 | 11.5 | 83 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
97 | 67 | 30 | 2 | 0 | 0 |
|
97 | 67 | 30 | 2 | 0 | 0 |
|
97 | 79 | 18 | 1 | 0 | 3 |
|
97 | 79 | 18 | 1 | 0 | 3 |
|
91 | 61 | 30 | 3 | 0 | 0 |
|
91 | 61 | 30 | 3 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 14 | 4.7 | 17 | 0 |
|
3 | 14 | 4.7 | 17 | 0 |
|
2 | 23 | 11.5 | 23 | 0 |
|
1 | 16 | 16 | 16 | 0 |
|
1 | 16 | 16 | 16 | 0 |
|
1 | 8 | 8 | 8 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 7-7 | 10-11 | 7-8 | 2-5 | 0-0 | |
0-0 | 7-7 | 10-11 | 7-8 | 2-5 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
61 | 2937 | 68 | 48.2 | 0 | 31 | 194 | 24 | 42.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
10 | 0 | 10.3 | 42 | 0 |
|
10 | 0 | 10.3 | 42 | 0 |
|
10 | 9 | 8.3 | 14 | 0 |
|
10 | 9 | 8.3 | 14 | 0 |
|
6 | 2 | 2.8 | 10 | 0 |
|
6 | 2 | 2.8 | 10 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
13 | 0 | 333 | 25.6 | 48 | 0 |
|
13 | 0 | 333 | 25.6 | 48 | 0 |
|
10 | 0 | 204 | 20.4 | 30 | 0 |
|
10 | 0 | 204 | 20.4 | 30 | 0 |
|
4 | 0 | 96 | 24 | 35 | 0 |
|
3 | 0 | 57 | 19 | 30 | 0 |