Team Stats
Team Stats
Top Offense
Passing Yards
| 524 YDS | |
| Nate Sudfeld | 524 YDS |
| Joe Callahan | 262 YDS |
Rushing Yards
| 90 YDS | |
| Matt Jones | 85 YDS |
| Matt Jones | 85 YDS |
Receiving Yards
| 195 YDS | |
| DeAndre Carter | 178 YDS |
| DeAndre Carter | 178 YDS |
Top Defense
Tackles
| 17 | |
| DeVante Bausby | 17 |
| Jeremy Reaves | 13 |
Sacks
| 3 | |
| Steven Means | 3 |
| Fletcher Cox | 2 |
TEAM STATISTICS
- 77TOTAL FIRST DOWNS TOTAL 1ST DOWNS73
- 25 46 6FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty25 31 17
- 16 / 56THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS15 / 58
- 2 / 9FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS1 / 4
- 1306TOTAL OFFENSIVE YARDS1124
- 272 4.8OFFENSE Plays Average Yards260 4.3
- 400TOTAL RUSHING YARDS450
- 89 4.5RUSHING Plays Average Yards121 3.7
- 1026TOTAL PASSING YARDS742
- 94 163 8 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average75 128 3 5.8
- 20SACKS11
- 1 / 2FIELD GOALS10 / 10
- 6TOUCHDOWNS7
- 0 6 0 0TOUCHDOWNS Rushing Passing Returns Defensive1 5 0 1
- -10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 43 | 524 | 58.1 | 7.1 | 5 | 6.8 | 3 | 4 | 63 | 9 | 53 | 85.6 | |
| 74 | 43 | 524 | 58.1 | 7.1 | 5 | 6.8 | 3 | 4 | 63 | 9 | 53 | 85.6 | |
| 47 | 28 | 262 | 59.6 | 5.6 | 1 | 2.1 | 1 | 2.1 | 22 | 3 | 22 | 73.2 | |
| 47 | 28 | 262 | 59.6 | 5.6 | 1 | 2.1 | 1 | 2.1 | 22 | 3 | 22 | 73.2 | |
| 26 | 16 | 171 | 61.5 | 6.6 | 0 | 0 | 2 | 7.7 | 29 | 6 | 31 | 48.7 | |
| 26 | 16 | 171 | 61.5 | 6.6 | 0 | 0 | 2 | 7.7 | 29 | 6 | 31 | 48.7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 23 | 90 | 3.9 | 15 | 0 | |
| 22 | 75 | 3.4 | 14 | 0 | |
| 22 | 75 | 3.4 | 14 | 0 | |
| 18 | 85 | 4.7 | 20 | 0 | |
| 18 | 85 | 4.7 | 20 | 0 | |
| 10 | 43 | 4.3 | 22 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 16 | 86 | 5.4 | 15 | 1 | |
| 16 | 86 | 5.4 | 15 | 1 | |
| 10 | 178 | 17.8 | 29 | 0 | |
| 10 | 178 | 17.8 | 29 | 0 | |
| 9 | 195 | 21.7 | 63 | 2 | |
| 9 | 149 | 16.6 | 28 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 18 | 17 | 1 | 0 | 0 | 0 | |
| 18 | 17 | 1 | 0 | 0 | 0 | |
| 17 | 13 | 4 | 0 | 0 | 0 | |
| 17 | 13 | 4 | 0 | 0 | 0 | |
| 16 | 13 | 3 | 0 | 0 | 0 | |
| 16 | 13 | 3 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-1 | 0-0 | 1-1 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 1085 | 67 | 49.3 | 0 | 11 | 99 | 7 | 43 | |
| 22 | 1085 | 67 | 49.3 | 0 | 11 | 99 | 7 | 43 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 7 | 2 | 2.9 | 15 | 0 | |
| 7 | 2 | 2.9 | 15 | 0 | |
| 3 | 2 | 12.7 | 29 | 0 | |
| 3 | 2 | 12.7 | 29 | 0 | |
| 1 | 0 | 13 | 13 | 0 | |
| 1 | 0 | 10 | 10 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 6 | 0 | 174 | 29 | 46 | 0 | |
| 5 | 0 | 92 | 18.4 | 25 | 0 | |
| 5 | 0 | 92 | 18.4 | 25 | 0 | |
| 1 | 0 | 32 | 32 | 32 | 0 | |
| 1 | 0 | 32 | 32 | 32 | 0 |