
Smael Mondon Jr.
LB
#42
Experience: 2 years
Height: 6-2
Age: 23
Weight: 224 lbs
College: Georgia
Biography
BIRDSEED
► Parents hail from the Ivory Coast (Cote D'Ivoire), West Africa ... Grew up bilingual, originally learning French and English as a child
► Career at Georgia overlapped with Eagles LB Nakobe Dean, who Mondon models his playing style after and refers to as his "big brother"
► Prepped at Paulding County (GA) High School, where he played four seasons at QB, RB and WR in addition to LB ... Ranked as a five star composite prospect by 247Sports ... Labeled as the No. 29 prospect nationally, the No. 2 overall OLB prospect and No. 3 prospect in Georgia
COLLEGE HIGHLIGHTS
► Played collegiately at Georgia (2021-24), totaling 213 tackles (124 solo), 17.5 TFLs, 6 PDs, 8.0 sacks and 1 INT in 51 career games (32 starts)
► As a senior in 2024, played in 10 games (eight starts), registering 57 tackles (29 solo), 3.5 TFLs and 3.0 sacks ... Helped lead the Dawgs to a victory over Texas (12/7/24) in the SEC Championship after posting 6 tackles (4 solo) and 2 pressures ... Included on Senior Bowl, Chuck Bednarik Award, Bronko Nagurski Trophy and Butkus Award watch lists
2026 SEASON
- Solo4
- SCK0
- FF0
- INT--
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
New York Giants Giants | 3 | 1 | 1 | 0.700 |
Philadelphia Eagles Eagles | 2 | 3 | 0 | 0.400 |
Dallas Cowboys Cowboys | 2 | 3 | 0 | 0.400 |
Washington Commanders Commanders | 1 | 3 | 1 | 0.300 |
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Commanders | W 24 - 22 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Titans | W 24 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Bears | L 7 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | Rams | L 20 - 24 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Jaguars | L 17 - 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Philadelphia Eagles | 17 | 0 | 4 | 7 | 11 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2026 | Philadelphia Eagles | 5 | 0 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 22 | 0 | 8 | 12 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


















