
Michael Carter II
CB
#35
Experience: 6 years
Height: 5-10
Age: 27
Weight: 184 lbs
College: Duke
2025 SEASON
- Solo9
- SCK0
- FF0
- INT--
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
Philadelphia Eagles xz Eagles xz | 11 | 6 | 0 | 0.647 |
Dallas Cowboys Cowboys | 7 | 9 | 1 | 0.441 |
Washington Commanders Commanders | 5 | 12 | 0 | 0.294 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Philadelphia Eagles | 8 | 9 | 2 | 7 | 0 | 0 | 0 | |||||
| 2025 | New York Jets | 5 | 11 | 7 | 4 | 0 | 0 | 2 | |||||
| 2024 | New York Jets | 13 | 20 | 16 | 4 | 0 | 0 | 1 | |||||
| 2023 | New York Jets | 15 | 39 | 26 | 13 | 0 | 0 | 9 | |||||
| 2022 | New York Jets | 17 | 53 | 40 | 13 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 |
| 2021 | New York Jets | 15 | 65 | 38 | 27 | 1 | 0 | 5 | |||||
| TOTAL | 73 | 197 | 129 | 68 | 1 | 0 | 26 | 2 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Philadelphia Eagles | 8 | 0 | |||||
| 2025 | New York Jets | 5 | 0 | |||||
| 2024 | New York Jets | 13 | 0 | 0 | 0 | 1 | 0 | |
| 2023 | New York Jets | 15 | 1 | |||||
| 2022 | New York Jets | 17 | 0 | |||||
| 2021 | New York Jets | 15 | 0 | 0 | 0 | 2 | 0 | |
| TOTAL | 73 | 0 | 0 | 1 | 0 | 3 | 0 |