Michael Carter II
CB
#--
Experience: 5 years
Height: 5-10
Age: 26
Weight: 184 lbs
College: Duke
2025 SEASON
- 
        Solo7
- 
        SCK0
- 
        FF0
- 
        INT--
STANDINGS
| NFC EAST | W | L | T | PCT | 
|---|---|---|---|---|
| 
            Philadelphia Eagles
            
           
            Eagles
            
           | 6 | 2 | 0 | 0.750 | 
| 
            Dallas Cowboys
            
           
            Cowboys
            
           | 3 | 4 | 1 | 0.438 | 
| 
            Washington Commanders
            
           
            Commanders
            
           | 3 | 5 | 0 | 0.375 | 
| 
            New York Giants
            
           
            Giants
            
           | 2 | 6 | 0 | 0.250 | 
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Jets | 5 | 11 | 7 | 4 | 0 | 0 | 2 | |||||
| 2024 | New York Jets | 13 | 20 | 16 | 4 | 0 | 0 | 1 | |||||
| 2023 | New York Jets | 15 | 39 | 26 | 13 | 0 | 0 | 9 | |||||
| 2022 | New York Jets | 17 | 53 | 40 | 13 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 
| 2021 | New York Jets | 15 | 65 | 38 | 27 | 1 | 0 | 5 | |||||
| TOTAL | 65 | 188 | 127 | 61 | 1 | 0 | 26 | 2 | 0 | 0 | 0 | 0 | 
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD | 
|---|---|---|---|---|---|---|---|---|
| 2025 | New York Jets | 5 | 0 | |||||
| 2024 | New York Jets | 13 | 0 | 0 | 0 | 1 | 0 | |
| 2023 | New York Jets | 15 | 1 | |||||
| 2022 | New York Jets | 17 | 0 | |||||
| 2021 | New York Jets | 15 | 0 | 0 | 0 | 2 | 0 | |
| TOTAL | 65 | 0 | 0 | 1 | 0 | 3 | 0 | 
