
Michael Carter II
DB
#35
Experience: 6 years
Height: 5-10
Age: 27
Weight: 184 lbs
College: Duke
2026 SEASON
- Solo4
- SCK0
- FF0
- INT--
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
New York Giants Giants | 3 | 1 | 0 | 0.750 |
Philadelphia Eagles Eagles | 2 | 2 | 0 | 0.500 |
Dallas Cowboys Cowboys | 2 | 2 | 0 | 0.500 |
Washington Commanders Commanders | 1 | 3 | 0 | 0.250 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Philadelphia Eagles | 4 | 8 | 4 | 4 | 0 | 0 | 3 | |||||
| 2025 | Philadelphia Eagles | 8 | 9 | 2 | 7 | 0 | 0 | 0 | |||||
| 2025 | New York Jets | 5 | 11 | 7 | 4 | 0 | 0 | 2 | |||||
| 2024 | New York Jets | 13 | 20 | 16 | 4 | 0 | 0 | 1 | |||||
| 2023 | New York Jets | 15 | 39 | 26 | 13 | 0 | 0 | 9 | |||||
| 2022 | New York Jets | 17 | 53 | 40 | 13 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 |
| 2021 | New York Jets | 15 | 65 | 38 | 27 | 1 | 0 | 5 | |||||
| TOTAL | 77 | 205 | 133 | 72 | 1 | 0 | 29 | 2 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Philadelphia Eagles | 4 | 0 | |||||
| 2025 | Philadelphia Eagles | 8 | 0 | |||||
| 2025 | New York Jets | 5 | 0 | |||||
| 2024 | New York Jets | 13 | 0 | 0 | 0 | 1 | 0 | |
| 2023 | New York Jets | 15 | 1 | |||||
| 2022 | New York Jets | 17 | 0 | |||||
| 2021 | New York Jets | 15 | 0 | 0 | 0 | 2 | 0 | |
| TOTAL | 77 | 0 | 0 | 1 | 0 | 3 | 0 |