
Michael Carter II
CB
#35
Experience: 5 years
Height: 5-10
Age: 26
Weight: 184 lbs
College: Duke
Biography
2025 SEASON
-
Solo8
-
SCK0
-
FF0
-
INT--
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
|
Philadelphia Eagles
Eagles
|
9 | 5 | 0 | 0.643 |
|
Dallas Cowboys
Cowboys
|
6 | 7 | 1 | 0.464 |
|
Washington Commanders
Commanders
|
4 | 10 | 0 | 0.286 |
|
New York Giants
Giants
|
2 | 12 | 0 | 0.143 |
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steelers | L 32 - 34 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
| 2 | Bills | L 10 - 30 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
| 3 | @Buccaneers | L 27 - 29 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Dolphins | L 21 - 27 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | Cowboys | L 22 - 37 | ||||||||||||||
| 6 | Broncos | L 11 - 13 | ||||||||||||||
| 7 | Panthers | L 6 - 13 | ||||||||||||||
| 8 | @Bengals | W 39 - 38 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Packers | W 10 - 7 | ||||||||||||||
| 11 | Lions | W 16 - 9 | ||||||||||||||
| 12 | @Cowboys | L 21 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | Bears | L 15 - 24 | ||||||||||||||
| 14 | @Chargers | L 19 - 22 | ||||||||||||||
| 15 | Raiders | W 31 - 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | New York Jets | 15 | 7 | 45 | 27 | 72 | 38 | 1 | 0 | 5 | 0 | 2 | |||||
| 2022 | New York Jets | 17 | 6 | 50 | 13 | 63 | 40 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | New York Jets | 15 | 7 | 37 | 13 | 50 | 26 | 0 | 0 | 9 | 1 | ||||||
| 2024 | New York Jets | 13 | 1 | 20 | 4 | 24 | 16 | 0 | 0 | 1 | 0 | 1 | |||||
| 2025 | New York Jets | 5 | 4 | 9 | 5 | 14 | 7 | 0 | 0 | 2 | 0 | ||||||
| 2025 | Philadelphia Eagles | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 68 | 25 | 162 | 62 | 224 | 128 | 1 | 0 | 26 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |



