
Jalyx Hunt
OLB
#58
Experience: 3 years
Height: 6-3
Weight: 252 lbs
College: Houston Christian
2026 SEASON
- Solo15
- SCK0
- FF0
- INT--
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
New York Giants Giants | 5 | 2 | 1 | 0.688 |
Dallas Cowboys Cowboys | 4 | 5 | 0 | 0.444 |
Washington Commanders Commanders | 2 | 5 | 1 | 0.313 |
Philadelphia Eagles Eagles | 2 | 7 | 0 | 0.222 |
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 6 | 14 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 6 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| September | 3 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 6 | 11 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 4 | 12 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 4 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 6 | 11 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wins | 2 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nissan Stadium | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 4 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur Stadium | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
BIRDSEED
► Is the first Houston Christian alum to be drafted by an NFL team
► After being fined for his sack celebration in the Super Bowl, he focused attention of fans who wanted to cover the fine towards supporting the Barbers Who Care organization to support Boys' Latin Charter School and their trips to tour colleges ... In March 2025, Hunt presented the school with a check for over $25,000 through money raised
► Hosted his first annual Turkey Drive at the Booker T. Washington Community Center in Chester, PA ... The event invited families in need to receive Turkeys and items they could prepare for Thanksgiving
► Originally started his collegiate career as a safety at Cornell before experiencing a growth spurt that led him to transition to DL/LB ... Was a standout WR and DB at University (FL) High School, where he earned all-county honors after leading in yards per catch (23.8) as a senior
► Was given his name, Jalyx, because his mother's favorite fragrance is Calyx, and everyone in his family's name begins with the letter 'J' ... Credits his love for cologne to the origin of his unique name
CAREER HIGHLIGHTS
► A member of Philadelphia's for Philadelphia's Super Bowl LIX-winning team, seeing action on defense and special teams
2024 SEASON - EAGLES
► Appeared in 16 games during the regular season, recording 17 tackles (11 solo), 2 FFs, 1.5 sacks in 241 defensive snaps ... Also added 9 tackles (6 solo), 8 pressures and 1.5 sacks in four postseason contests
► Recorded his first career sack and forced fumble on QB Drew Lock in the fourth quarter of the 28-3 win at N.Y. Giants (10/20/24)