
Jalyx Hunt
OLB
#58
Experience: 2 years
Height: 6-3
Weight: 252 lbs
College: Houston Christian
2024 SEASON
-
Solo12
-
SCK1.5
-
FF2
-
INT--
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
xz
Eagles
xz
|
14 | 3 | 0 | 0.824 |
Washington Commanders
xy
Commanders
xy
|
12 | 5 | 0 | 0.706 |
Dallas Cowboys
Cowboys
|
7 | 10 | 0 | 0.412 |
New York Giants
Giants
|
3 | 14 | 0 | 0.176 |
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 4 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 3 | 5 | 4 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 7 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 6 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 8 | 11 | 8 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 8 | 7 | 3 | 4 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 5 | 4 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 5 | 8 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 8 | 16 | 11 | 5 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 5 | 7 | 6 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 6 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 4 | 5 | 3 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 16 | 18 | 12 | 6 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
BIRDSEED
â–º Is the first Houston Christian alum to be drafted by an NFL team
â–º After being fined for his sack celebration in the Super Bowl, he focused attention of fans who wanted to cover the fine towards supporting the Barbers Who Care organization to support Boys' Latin Charter School and their trips to tour colleges ... In March 2025, Hunt presented the school with a check for over $25,000 through money raised
â–º Hosted his first annual Turkey Drive at the Booker T. Washington Community Center in Chester, PA ... The event invited families in need to receive Turkeys and items they could prepare for Thanksgiving
â–º Originally started his collegiate career as a safety at Cornell before experiencing a growth spurt that led him to transition to DL/LB ... Was a standout WR and DB at University (FL) High School, where he earned all-county honors after leading in yards per catch (23.8) as a senior
â–º Was given his name, Jalyx, because his mother's favorite fragrance is Calyx, and everyone in his family's name begins with the letter 'J' ... Credits his love for cologne to the origin of his unique name
CAREER HIGHLIGHTS
â–º A member of Philadelphia's for Philadelphia's Super Bowl LIX-winning team, seeing action on defense and special teams
2024 SEASON - EAGLES
â–º Appeared in 16 games during the regular season, recording 17 tackles (11 solo), 2 FFs, 1.5 sacks in 241 defensive snaps ... Also added 9 tackles (6 solo), 8 pressures and 1.5 sacks in four postseason contests
â–º Recorded his first career sack and forced fumble on QB Drew Lock in the fourth quarter of the 28-3 win at N.Y. Giants (10/20/24)