
Elijah Moore
WR
#19
Experience: 6 years
Height: 5-10
Age: 26
Weight: 178 lbs
College: Mississippi
2025 SEASON
- REC9
- YDS112
- AVG12.44
- TDS0
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
Philadelphia Eagles xz Eagles xz | 11 | 6 | 0 | 0.647 |
Dallas Cowboys Cowboys | 7 | 9 | 1 | 0.441 |
Washington Commanders Commanders | 5 | 12 | 0 | 0.294 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 4 | 3 | 28 | 9.3 | 28 | 0 | 1 | 33.3 | 1 | 0 |
| Own 1-20 - by Yard Line | 3 | 3 | 23 | 7.7 | 14 | 0 | 1 | 33.3 | 0 | 0 |
| Own 21-50 - by Yard Line | 8 | 3 | 61 | 20.3 | 31 | 0 | 2 | 66.7 | 2 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 4 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 8 | 7 | 110 | 15.7 | 31 | 0 | 4 | 57.1 | 3 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 4 | 61 | 15.2 | 30 | 0 | 2 | 50 | 2 | 0 |
| Road Games | 5 | 5 | 51 | 10.2 | 31 | 0 | 2 | 40 | 1 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 2 | 31 | 15.5 | 28 | 0 | 1 | 50 | 1 | 0 |
| Margin 15+ | 2 | 2 | 45 | 22.5 | 31 | 0 | 2 | 100 | 1 | 0 |
| Margin 8-14 | 2 | 2 | 30 | 15 | 30 | 0 | 1 | 50 | 1 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 6 | 100 | 16.7 | 31 | 0 | 4 | 66.7 | 3 | 0 |
| Ahead by 1-8 Points | 5 | 4 | 55 | 13.8 | 30 | 0 | 2 | 50 | 2 | 0 |
| Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 4 | 3 | 12 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 3 | 3 | 12 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tied | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 6 | 3 | 48 | 16 | 30 | 0 | 2 | 66.7 | 1 | 0 |
| 4th Quarter within 7 | 3 | 1 | 30 | 30 | 30 | 0 | 1 | 100 | 1 | 0 |
| 2nd Quarter | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 5 | 4 | 62 | 15.5 | 31 | 0 | 2 | 50 | 2 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 3 | 23 | 7.7 | 14 | 0 | 1 | 33.3 | 0 | 0 |
| Turf | 7 | 6 | 89 | 14.8 | 31 | 0 | 3 | 50 | 3 | 0 |
Biography
BIRDSEED
Attended St. Thomas Aquinas (FL) High School, where he concluded his high school career as a four-star recruit via ESPN
CAREER HIGHLIGHTS
Saw action in 70 games (42 starts) through his first five NFL seasons across stints with the Jets (2021-22), Browns (2023-24), Bills (2025) and Broncos (2025) ... Registered 2,274 yards on 209 catches (10.9 avg.) with 9 TDs while adding 95 rushing yards and 2 TDs
In his first season with the Jets in 2021, became the first rookie to lead the team in receiving yards (538) since 1995 and posted the most receiving TDs (5) by a Jets rookie WR since Keyshawn Johnson (8, 1996)
2025 SEASON - BILLS & BRONCOS
Began season with Buffalo, seeing action in nine contests (two starts) before signing with Denver's practice squad in December for the club's playoff run ... Was elevated by the Broncos for the AFC Championship game vs. New England
COLLEGE HIGHLIGHTS
Played collegiately at Mississippi (2018-20), appearing in 32 contests (24 starts) and totaling 2,441 yards on 189 catches (12.9 avg.) with 16 TDs ... Posted one of Ole Miss most prolific seasons at the WR position as a junior in 2020 ... Earned consensus All-American honors after leading the country in both receiving yards per game (149.1) and receptions per game (10.8), finishing the season with 86 receptions (program record) for 1,193 yards ... Concluded his collegiate career finishing top-10 in Rebels history in receptions (T-3rd, 189), receiving yards (4th, 2,441) and receiving TDs (6th, 16)