Elijah Moore
WR
#13
Experience: 5 years
Height: 5-10
Age: 26
Weight: 178 lbs
College: Mississippi
2025 SEASON
-
REC9
-
YDS112
-
AVG12.44
-
TDS0
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
|
Philadelphia Eagles
xz
Eagles
xz
|
11 | 6 | 0 | 0.647 |
|
Dallas Cowboys
Cowboys
|
7 | 9 | 1 | 0.441 |
|
Washington Commanders
Commanders
|
5 | 12 | 0 | 0.294 |
|
New York Giants
Giants
|
4 | 13 | 0 | 0.235 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 9 | 9 | 112 | 12.4 | 31 | 0 | 4 | 44.4 | 3 | 0 |
| 2024 | Cleveland Browns | 17 | 61 | 538 | 8.8 | 44 | 1 | 25 | 41 | 5 | 1 |
| 2023 | Cleveland Browns | 17 | 59 | 640 | 10.8 | 42 | 2 | 29 | 49.2 | 9 | 1 |
| 2022 | New York Jets | 16 | 37 | 446 | 12 | 42 | 1 | 22 | 59.5 | 8 | 1 |
| 2021 | New York Jets | 11 | 43 | 538 | 12.5 | 62 | 5 | 24 | 55.8 | 9 | 1 |
| TOTAL | 70 | 209 | 2274 | 10.9 | 62 | 9 | 104 | 49.8 | 34 | 4 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 9 | 6 | 24 | 4 | 11 | 1 | 3 | 50 | 0 | 0 | 0 |
| 2024 | Cleveland Browns | 17 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Cleveland Browns | 17 | 9 | 11 | 1.2 | 19 | 0 | 2 | 22.2 | 0 | 0 | 1 |
| 2022 | New York Jets | 16 | 5 | 5 | 1 | 10 | 0 | 2 | 40 | 0 | 0 | 0 |
| 2021 | New York Jets | 11 | 5 | 54 | 10.8 | 19 | 1 | 3 | 60 | 0 | 0 | 0 |
| TOTAL | 70 | 26 | 95 | 3.7 | 19 | 2 | 10 | 38.5 | 0 | 0 | 1 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 9 | |||||||||
| 2024 | Cleveland Browns | 17 | |||||||||
| 2023 | Cleveland Browns | 17 | |||||||||
| 2022 | New York Jets | 16 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2021 | New York Jets | 11 | |||||||||
| TOTAL | 70 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 9 | |||||||||
| 2024 | Cleveland Browns | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2023 | Cleveland Browns | 17 | 2 | 23 | 11.5 | 13 | 0 | 0 | 0 | 0 | 0 |
| 2022 | New York Jets | 16 | |||||||||
| 2021 | New York Jets | 11 | |||||||||
| TOTAL | 70 | 2 | 23 | 11.5 | 13 | 0 | 0 | 0 | 2 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 9 | 0 | 0 | ||||
| 2024 | Cleveland Browns | 17 | 0 | |||||
| 2023 | Cleveland Browns | 17 | 2 | 2 | 0 | 1 | ||
| 2022 | New York Jets | 16 | 1 | 0 | 0 | |||
| 2021 | New York Jets | 11 | 0 | |||||
| TOTAL | 70 | 3 | 2 | 0 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 9 | |||||||||||
| 2024 | Cleveland Browns | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2023 | Cleveland Browns | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2022 | New York Jets | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2021 | New York Jets | 11 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 70 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |