
Cooper DeJean
DB
#33
Experience: 2 years
Height: 6-0
Weight: 198 lbs
College: Iowa
2025 SEASON
-
Solo58
-
SCK0
-
FF1
-
INT2
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
|
Philadelphia Eagles
xz
Eagles
xz
|
10 | 5 | 0 | 0.667 |
|
Dallas Cowboys
Cowboys
|
7 | 8 | 1 | 0.469 |
|
Washington Commanders
Commanders
|
4 | 12 | 0 | 0.250 |
|
New York Giants
Giants
|
2 | 13 | 0 | 0.133 |
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 8 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 4 | 17 | 10 | 7 | 0 | 0 | 6 | 1 | 0 | 11 | 11 | 11 |
| Sundays | 9 | 56 | 42 | 14 | 0 | 0 | 8 | 1 | 0 | 21 | 21 | 21 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 12 | 11 | 1 | 0 | 0 | 6 | 1 | 0 | 11 | 11 | 11 |
| November | 4 | 20 | 14 | 6 | 0 | 0 | 4 | 1 | 0 | 21 | 21 | 21 |
| October | 4 | 20 | 12 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 29 | 21 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 18 | 15 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 11 | 63 | 43 | 20 | 0 | 0 | 13 | 2 | 0 | 32 | 16 | 21 |
| Outside Own Division | 10 | 57 | 44 | 13 | 0 | 0 | 10 | 1 | 0 | 21 | 21 | 21 |
| vs Own Division | 5 | 24 | 14 | 10 | 0 | 0 | 6 | 1 | 0 | 11 | 11 | 11 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Bears | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 2 | 12 | 8 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 21 | 21 | 21 |
| Green Bay Packers | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 8 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 2 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 9 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 5 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 11 | 11 | 11 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 22 | 13 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Wins | 10 | 59 | 45 | 14 | 0 | 0 | 11 | 2 | 0 | 32 | 16 | 21 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Bank Stadium | 1 | 8 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Northwest Stadium | 1 | 5 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 11 | 11 | 11 |
| Lambeau Field | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 7 | 36 | 22 | 14 | 0 | 0 | 5 | 1 | 0 | 21 | 21 | 21 |
| SoFi Stadium | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Raymond James Stadium | 1 | 9 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AT&T Stadium | 1 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
BIRDSEED
► Co-founded the Exciting Mics podcast with Reed Blankenship in 2025
► Participated in numerous volunteer activities during his time at Iowa, including staffing Special Olympics events, working with Safe Haven of Iowa County, assisting CommUnity Crisis Services and more ... Voted a semifinalist for the Lott IMPACT Trophy, which is awarded to a student-athlete who makes the biggest impact on and off the field
► Turned in a legendary football career at OA-BCIG (IA) High School as a QB and DB ... Set school career records in passing yards, passing TDs, completions and receiving TDs, in addition to single-season marks in passing yards, receptions, receiving yards and total yards ... Won back-to-back state championships as a junior and senior ... Scored the game-winning TD in the final minute of the state title game as a senior after his younger brother, Beckett, recovered a fumble on a kickoff
► Also lettered in basketball, baseball, and track at OA-BCIG ... Won the long jump and 100-meter dash state championships as a senior ... His 1,832 career points in basketball ranked just 58 points behind Vikings TE T.J. Hockenson on Iowa's all-time high school scoring list
CAREER HIGHLIGHTS
► A key contributor of Philadelphia's Super Bowl LIX-winning team in 2024 ... Recorded a 38-yard INT-TD in Super Bowl LIX against Kansas City, becoming the youngest player (22) in NFL history to do so
► Finished as an Associated Press NFL Defensive Rookie of the Year finalist in 2024 ... Didn't allow a TD the entire season and ranked 3rd among NFL CBs in PFF defensive grade (82.7) (min. 400 snaps)
2024 SEASON - EAGLES
► Saw action in 16 games (nine starts), registering 50 tackles (37 solo), 6 PDs, 3 FRs, 1 FF and surrendered 0 TDs en route to being named an AP Defensive Rookie of the Year finalist ... Also served as a punt returner, returning 21 punts for 211 yards
► Intercepted Chiefs QB Patrick Mahomes and returned it 38 yards for his first career TD to take a 17-0 lead in the 40-22 Super Bowl LIX victory vs. Kansas City (2/9/25) ... Became the youngest player (22) ever to record an INT-TD in the Super Bowl
Nickname: Coop ... Hobbies: Playing pick-up basketball, golfing, and playing video games ... Bucket list: Travel to Italy ... Little known fact: His hometown has zero stoplights — only stop signs and yield signs ... If he could have a career outside of sports: Real estate because he feels like it's an enjoyable business and he loves looking at new houses ... Favorite athlete to watch: LeBron James ... Favorite TV show: Suits ... Favorite music/artists: Rap and country; favorite artists are Drake, Lil Baby, Morgan Wallen and Zach Bryan