
Cooper DeJean
DB
#33
Experience: 2 years
Height: 6-0
Weight: 198 lbs
College: Iowa
2024 SEASON
-
Solo37
-
SCK0.5
-
FF1
-
INT--
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
xz
Eagles
xz
|
14 | 3 | 0 | 0.824 |
Washington Commanders
xy
Commanders
xy
|
12 | 5 | 0 | 0.706 |
Dallas Cowboys
Cowboys
|
7 | 10 | 0 | 0.412 |
New York Giants
Giants
|
3 | 14 | 0 | 0.176 |
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Vikings | L 3 - 26 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
2 | 08/15/2024 | @Patriots | W 14 - 13 | |||||||||||||
1 | 08/09/2024 | @Ravens | W 16 - 13 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | Giants | W 20 - 13 | |||||||||||||
17 | 12/29/2024 | Cowboys | W 41 - 7 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
16 | 12/22/2024 | @Commanders | L 33 - 36 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | |||||
15 | 12/15/2024 | Steelers | W 27 - 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | 12/08/2024 | Panthers | W 22 - 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | 12/01/2024 | @Ravens | W 24 - 19 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | ||||||
12 | 11/24/2024 | @Rams | W 37 - 20 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | ||||||
11 | 11/14/2024 | Commanders | W 26 - 18 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | 11/10/2024 | @Cowboys | W 34 - 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
9 | 11/03/2024 | Jaguars | W 28 - 23 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | ||||||
8 | 10/27/2024 | @Bengals | W 37 - 17 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
7 | 10/20/2024 | @Giants | W 28 - 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | Browns | W 20 - 16 | 6 | 3 | 3 | 0.5 | 0 | 0 | 0 | ||||||
4 | 09/29/2024 | @Buccaneers | L 16 - 33 | 0 | ||||||||||||
3 | 09/22/2024 | @Saints | W 15 - 12 | |||||||||||||
2 | 09/16/2024 | Falcons | L 21 - 22 | |||||||||||||
1 | 09/06/2024 | Packers | W 34 - 29 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 02/09/2025 | Chiefs | W 40 - 22 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 38 | 38 | 38 | 1 | 0 | |
3 | 01/26/2025 | Commanders | W 55 - 23 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | ||||||
2 | 01/19/2025 | Rams | W 28 - 22 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |||||
1 | 01/12/2025 | Packers | W 22 - 10 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Biography
BIRDSEED
â–º Co-founded the Exciting Mics podcast with Reed Blankenship in 2025
â–º Participated in numerous volunteer activities during his time at Iowa, including staffing Special Olympics events, working with Safe Haven of Iowa County, assisting CommUnity Crisis Services and more ... Voted a semifinalist for the Lott IMPACT Trophy, which is awarded to a student-athlete who makes the biggest impact on and off the field
â–º Turned in a legendary football career at OA-BCIG (IA) High School as a QB and DB ... Set school career records in passing yards, passing TDs, completions and receiving TDs, in addition to single-season marks in passing yards, receptions, receiving yards and total yards ... Won back-to-back state championships as a junior and senior ... Scored the game-winning TD in the final minute of the state title game as a senior after his younger brother, Beckett, recovered a fumble on a kickoff
â–º Also lettered in basketball, baseball, and track at OA-BCIG ... Won the long jump and 100-meter dash state championships as a senior ... His 1,832 career points in basketball ranked just 58 points behind Vikings TE T.J. Hockenson on Iowa's all-time high school scoring list
CAREER HIGHLIGHTS
â–º A key contributor of Philadelphia's Super Bowl LIX-winning team in 2024 ... Recorded a 38-yard INT-TD in Super Bowl LIX against Kansas City, becoming the youngest player (22) in NFL history to do so
â–º Finished as an Associated Press NFL Defensive Rookie of the Year finalist in 2024 ... Didn't allow a TD the entire season and ranked 3rd among NFL CBs in PFF defensive grade (82.7) (min. 400 snaps)
2024 SEASON - EAGLES
â–º Saw action in 16 games (nine starts), registering 50 tackles (37 solo), 6 PDs, 3 FRs, 1 FF and surrendered 0 TDs en route to being named an AP Defensive Rookie of the Year finalist ... Also served as a punt returner, returning 21 punts for 211 yards
â–º Intercepted Chiefs QB Patrick Mahomes and returned it 38 yards for his first career TD to take a 17-0 lead in the 40-22 Super Bowl LIX victory vs. Kansas City (2/9/25) ... Became the youngest player (22) ever to record an INT-TD in the Super Bowl
Nickname: Coop ... Hobbies: Playing pick-up basketball, golfing, and playing video games ... Bucket list: Travel to Italy ... Little known fact: His hometown has zero stoplights — only stop signs and yield signs ... If he could have a career outside of sports: Real estate because he feels like it's an enjoyable business and he loves looking at new houses ... Favorite athlete to watch: LeBron James ... Favorite TV show: Suits ... Favorite music/artists: Rap and country; favorite artists are Drake, Lil Baby, Morgan Wallen and Zach Bryan