Arnold Ebiketie
LB
#--
Experience: 5 years
Height: 6-3
Age: 27
Weight: 256 lbs
College: Penn State
Biography
2025 SEASON
-
Solo16
-
SCK2
-
FF0
-
INT--
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
|
Philadelphia Eagles
xz
Eagles
xz
|
11 | 6 | 0 | 0.647 |
|
Dallas Cowboys
Cowboys
|
7 | 9 | 1 | 0.441 |
|
Washington Commanders
Commanders
|
5 | 12 | 0 | 0.294 |
|
New York Giants
Giants
|
4 | 13 | 0 | 0.235 |
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buccaneers | L 20 - 23 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Vikings | W 22 - 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Panthers | L 0 - 30 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | Commanders | W 34 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | Bills | W 24 - 14 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | @49ers | L 10 - 20 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 8 | Dolphins | L 10 - 34 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Patriots | L 23 - 24 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Colts | L 25 - 31 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | ||||||
| 11 | Panthers | L 27 - 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | @Saints | W 24 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Jets | L 24 - 27 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 14 | Seahawks | L 9 - 37 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
| 15 | @Buccaneers | W 29 - 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16 | @Cardinals | W 26 - 19 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
| 17 | Rams | W 27 - 24 | ||||||||||||||
| 18 | Saints | W 19 - 17 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Atlanta Falcons | 16 | 1 | 21 | 9 | 30 | 19 | 2.5 | 0 | 2 | 2 | ||||||
| 2023 | Atlanta Falcons | 17 | 6 | 16 | 9 | 25 | 15 | 6 | 0 | 1 | 2 | ||||||
| 2024 | Atlanta Falcons | 17 | 2 | 26 | 12 | 38 | 23 | 6 | 0 | 2 | 0 | 1 | |||||
| 2025 | Atlanta Falcons | 17 | 3 | 17 | 19 | 36 | 16 | 2 | 0 | 1 | 0 | ||||||
| TOTAL | 67 | 12 | 80 | 49 | 129 | 73 | 16.5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
