Team Stats
Team Stats
Top Offense
Passing Yards
| 3296 YDS | |
| Carson Wentz | 3296 YDS |
| Nick Foles | 537 YDS |
Rushing Yards
| 766 YDS | |
| LeGarrette Blount | 766 YDS |
| Jay Ajayi | 408 YDS |
Top Defense
Tackles
| 63 | |
| Malcolm Jenkins | 63 |
| Nigel Bradham | 61 |
Interceptions
| 4 | |
| Patrick Robinson | 4 |
| Ronald Darby | 3 |
TEAM STATISTICS
- 338TOTAL FIRST DOWNS TOTAL 1ST DOWNS272
- 108 193 37FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty62 177 33
- 96 / 230THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS66 / 205
- 17 / 26FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 18
- 5852TOTAL OFFENSIVE YARDS4904
- 1073 5.4OFFENSE Plays Average Yards976 5
- 2115TOTAL RUSHING YARDS1267
- 473 4.5RUSHING Plays Average Yards337 3.8
- 3967TOTAL PASSING YARDS3883
- 341 564 9 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average363 601 19 6.5
- 36SACKS38
- 29 / 34FIELD GOALS20 / 26
- 53TOUCHDOWNS33
- 9 38 0 5TOUCHDOWNS Rushing Passing Returns Defensive7 24 0 2
- 10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 440 | 265 | 3296 | 60.2 | 7.5 | 33 | 7.5 | 7 | 1.6 | 72 | 28 | 162 | 101.9 | |
| 440 | 265 | 3296 | 60.2 | 7.5 | 33 | 7.5 | 7 | 1.6 | 72 | 28 | 162 | 101.9 | |
| 101 | 57 | 537 | 56.4 | 5.3 | 5 | 5 | 2 | 2 | 35 | 5 | 44 | 79.5 | |
| 101 | 57 | 537 | 56.4 | 5.3 | 5 | 5 | 2 | 2 | 35 | 5 | 44 | 79.5 | |
| 23 | 19 | 134 | 82.6 | 5.8 | 0 | 0 | 0 | 0 | 16 | 3 | 24 | 90.9 | |
| 23 | 19 | 134 | 82.6 | 5.8 | 0 | 0 | 0 | 0 | 16 | 3 | 24 | 90.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 173 | 766 | 4.4 | 68 | 2 | |
| 173 | 766 | 4.4 | 68 | 2 | |
| 74 | 321 | 4.3 | 28 | 4 | |
| 70 | 408 | 5.8 | 71 | 1 | |
| 70 | 408 | 5.8 | 71 | 1 | |
| 64 | 299 | 4.7 | 24 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 74 | 824 | 11.1 | 53 | 8 | |
| 74 | 824 | 11.1 | 53 | 8 | |
| 62 | 768 | 12.4 | 72 | 8 | |
| 62 | 768 | 12.4 | 72 | 8 | |
| 57 | 789 | 13.8 | 53 | 9 | |
| 57 | 789 | 13.8 | 53 | 9 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 88 | 61 | 27 | 1 | 0 | 1 | |
| 88 | 61 | 27 | 1 | 0 | 1 | |
| 77 | 55 | 22 | 2 | 0 | 0 | |
| 77 | 55 | 22 | 2 | 0 | 0 | |
| 76 | 63 | 13 | 1 | 0 | 1 | |
| 76 | 63 | 13 | 1 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 36 | 9 | 19 | 0 | |
| 4 | 36 | 9 | 19 | 0 | |
| 3 | 42 | 14 | 37 | 0 | |
| 3 | 42 | 14 | 37 | 0 | |
| 3 | 67 | 22.3 | 50 | 0 | |
| 3 | 67 | 22.3 | 50 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 5-5 | 4-7 | 12-13 | 4-5 | 1-1 | |
| 0-0 | 5-5 | 4-7 | 12-13 | 4-5 | 1-1 | |
| 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | |
| 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 68 | 3033 | 62 | 45.3 | 1 | 25 | 171 | 21 | 41.2 | |
| 68 | 3033 | 62 | 45.3 | 1 | 25 | 171 | 21 | 41.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 27 | 15 | 8.9 | 76 | 0 | |
| 27 | 15 | 8.9 | 76 | 0 | |
| 1 | 0 | 9 | 9 | 0 | |
| 1 | 0 | 9 | 9 | 0 | |
| 1 | 5 | 10 | 10 | 0 | |
| 1 | 5 | 10 | 10 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 10 | 0 | 194 | 19.4 | 27 | 0 | |
| 10 | 0 | 194 | 19.4 | 27 | 0 | |
| 4 | 0 | 93 | 23.2 | 28 | 0 | |
| 4 | 0 | 93 | 23.2 | 28 | 0 | |
| 2 | 0 | 18 | 9 | 10 | 0 | |
| 2 | 0 | 18 | 9 | 10 | 0 |
