Team Stats
Team Stats
Top Offense
Passing Yards
| 3875 YDS | |
| Donovan McNabb | 3875 YDS |
| Koy Detmer | 207 YDS |
Rushing Yards
| 812 YDS | |
| Dorsey Levens | 410 YDS |
| Dorsey Levens | 410 YDS |
Receiving Yards
| 1200 YDS | |
| Terrell Owens | 1200 YDS |
| Brian Westbrook | 703 YDS |
Top Defense
Tackles
| 74 | |
| Michael Lewis | 74 |
| Sheldon Brown | 66 |
Sacks
| 7.5 | |
| Jevon Kearse | 7.5 |
| Sam Rayburn | 6 |
Interceptions
| 5 | |
| Lito Sheppard | 5 |
| Brian Dawkins | 4 |
TEAM STATISTICS
- 301TOTAL FIRST DOWNS TOTAL 1ST DOWNS299
- 87 188 26FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty101 165 33
- 72 / 195THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS82 / 229
- 0 / 4FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 19
- 5618TOTAL OFFENSIVE YARDS5115
- 960 5.8OFFENSE Plays Average Yards1039 4.9
- 1639TOTAL RUSHING YARDS1903
- 376 4.4RUSHING Plays Average Yards442 4.3
- 4208TOTAL PASSING YARDS3475
- 336 547 11 7.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average334 550 17 6.3
- 37SACKS47
- 27 / 32FIELD GOALS17 / 24
- 44TOUCHDOWNS30
- 10 32 0 2TOUCHDOWNS Rushing Passing Returns Defensive13 16 0 1
- 6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 469 | 300 | 3875 | 64 | 8.3 | 31 | 6.6 | 8 | 1.7 | 80 | 32 | 192 | 104.7 | |
| 469 | 300 | 3875 | 64 | 8.3 | 31 | 6.6 | 8 | 1.7 | 80 | 32 | 192 | 104.7 | |
| 40 | 18 | 207 | 45 | 5.2 | 0 | 0 | 2 | 5 | 31 | 2 | 16 | 40.3 | |
| 40 | 18 | 207 | 45 | 5.2 | 0 | 0 | 2 | 5 | 31 | 2 | 16 | 40.3 | |
| 37 | 18 | 126 | 48.6 | 3.4 | 1 | 2.7 | 1 | 2.7 | 21 | 2 | 17 | 54.6 | |
| 37 | 18 | 126 | 48.6 | 3.4 | 1 | 2.7 | 1 | 2.7 | 21 | 2 | 17 | 54.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 177 | 812 | 4.6 | 50 | 3 | |
| 94 | 410 | 4.4 | 45 | 4 | |
| 94 | 410 | 4.4 | 45 | 4 | |
| 41 | 220 | 5.4 | 28 | 3 | |
| 41 | 220 | 5.4 | 28 | 3 | |
| 23 | 91 | 4 | 22 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 77 | 1200 | 15.6 | 59 | 14 | |
| 77 | 1200 | 15.6 | 59 | 14 | |
| 73 | 703 | 9.6 | 50 | 6 | |
| 36 | 676 | 18.8 | 80 | 1 | |
| 36 | 676 | 18.8 | 80 | 1 | |
| 34 | 377 | 11.1 | 31 | 5 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 89 | 66 | 23 | 3 | 0 | 1 | |
| 89 | 66 | 23 | 3 | 0 | 1 | |
| 88 | 74 | 14 | 0 | 0 | 2 | |
| 88 | 74 | 14 | 0 | 0 | 2 | |
| 71 | 49 | 22 | 0.5 | 0 | 0 | |
| 71 | 49 | 22 | 0.5 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 172 | 34.4 | 101 | 2 | |
| 5 | 172 | 34.4 | 101 | 2 | |
| 4 | 40 | 10 | 32 | 0 | |
| 4 | 40 | 10 | 32 | 0 | |
| 2 | 33 | 16.5 | 33 | 0 | |
| 2 | 33 | 16.5 | 33 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 4-4 | 6-7 | 15-18 | 0-0 | 0-0 | |
| 0-0 | 4-4 | 6-7 | 15-18 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 72 | 3032 | 62 | 42.1 | 0 | 34 | 221 | 20 | 37.4 | |
| 72 | 3032 | 62 | 42.1 | 0 | 34 | 221 | 20 | 37.4 | |
| 1 | 36 | 36 | 36 | 0 | 0 | 0 | 0 | 16 | |
| 1 | 36 | 36 | 36 | 0 | 0 | 0 | 0 | 16 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 19 | 8 | 5.7 | 25 | 0 | |
| 19 | 8 | 5.7 | 25 | 0 | |
| 18 | 7 | 10.8 | 40 | 0 | |
| 18 | 7 | 10.8 | 40 | 0 | |
| 2 | 5 | 21 | 39 | 0 | |
| 2 | 5 | 21 | 39 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 33 | 0 | 761 | 23.1 | 66 | 0 | |
| 33 | 0 | 761 | 23.1 | 66 | 0 | |
| 15 | 0 | 336 | 22.4 | 45 | 0 | |
| 15 | 0 | 336 | 22.4 | 45 | 0 | |
| 3 | 0 | 44 | 14.7 | 22 | 0 | |
| 3 | 0 | 44 | 14.7 | 22 | 0 |