
Xavier Gipson
WR
#47
Experience: 4 years
Height: 5-9
Age: 25
Weight: 189 lbs
College: Stephen F. Austin State
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
New York Giants Giants | 4 | 2 | 1 | 0.643 |
Philadelphia Eagles Eagles | 2 | 4 | 0 | 0.333 |
Dallas Cowboys Cowboys | 2 | 4 | 0 | 0.333 |
Washington Commanders Commanders | 1 | 4 | 1 | 0.250 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Giants | 1 | |||||||||
| 2025 | Philadelphia Eagles | 5 | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2025 | New York Jets | 1 | |||||||||
| 2024 | New York Jets | 17 | 6 | 39 | 6.5 | 17 | 1 | 3 | 50 | 0 | 0 |
| 2023 | New York Jets | 17 | 21 | 229 | 10.9 | 36 | 0 | 9 | 42.9 | 4 | 0 |
| TOTAL | 41 | 29 | 274 | 9.4 | 36 | 1 | 12 | 41.4 | 4 | 0 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Giants | 1 | ||||||||||
| 2025 | Philadelphia Eagles | 5 | ||||||||||
| 2025 | New York Jets | 1 | ||||||||||
| 2024 | New York Jets | 17 | 1 | 5 | 5 | 5 | 0 | 1 | 100 | 0 | 0 | 0 |
| 2023 | New York Jets | 17 | 8 | 68 | 8.5 | 18 | 1 | 4 | 50 | 0 | 0 | 1 |
| TOTAL | 41 | 9 | 73 | 8.1 | 18 | 1 | 5 | 55.6 | 0 | 0 | 1 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Giants | 1 | |||||||||
| 2025 | Philadelphia Eagles | 5 | 7 | 177 | 25.3 | 37 | 0 | 6 | 0 | 0 | 0 |
| 2025 | New York Jets | 1 | 5 | 142 | 28.4 | 40 | 0 | 4 | 1 | 0 | 1 |
| 2024 | New York Jets | 17 | 17 | 489 | 28.8 | 45 | 0 | 17 | 2 | 0 | 0 |
| 2023 | New York Jets | 17 | 22 | 511 | 23.2 | 34 | 0 | 16 | 0 | 1 | 1 |
| TOTAL | 41 | 51 | 1319 | 25.9 | 45 | 0 | 43 | 3 | 1 | 2 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Giants | 1 | |||||||||
| 2025 | Philadelphia Eagles | 5 | 6 | 67 | 11.2 | 18 | 0 | 0 | 0 | 6 | 2 |
| 2025 | New York Jets | 1 | 2 | 19 | 9.5 | 19 | 0 | 0 | 0 | 2 | 0 |
| 2024 | New York Jets | 17 | 33 | 266 | 8.1 | 40 | 0 | 3 | 1 | 16 | 4 |
| 2023 | New York Jets | 17 | 33 | 319 | 9.7 | 65 | 1 | 2 | 1 | 30 | 3 |
| TOTAL | 41 | 74 | 671 | 9.1 | 65 | 1 | 5 | 2 | 54 | 9 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | New York Giants | 1 | ||||||
| 2025 | Philadelphia Eagles | 5 | 2 | 1 | ||||
| 2025 | New York Jets | 1 | 1 | 1 | 0 | |||
| 2024 | New York Jets | 17 | 4 | 1 | ||||
| 2023 | New York Jets | 17 | 5 | 2 | 0 | 1 | ||
| TOTAL | 41 | 12 | 5 | 0 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Giants | 1 | |||||||||||
| 2025 | Philadelphia Eagles | 5 | |||||||||||
| 2025 | New York Jets | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | New York Jets | 17 | |||||||||||
| 2023 | New York Jets | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 41 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |