Xavier Gipson
WR
#--
Experience: 3 years
Height: 5-9
Age: 24
Weight: 189 lbs
College: Stephen F. Austin State
2025 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
Eagles
|
3 | 0 | 0 | 1.000 |
Washington Commanders
Commanders
|
2 | 1 | 0 | 0.667 |
Dallas Cowboys
Cowboys
|
1 | 2 | 0 | 0.333 |
New York Giants
Giants
|
0 | 3 | 0 | 0.000 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Jets | 17 | 6 | 39 | 6.5 | 17 | 1 | 3 | 50 | 0 | 0 |
2023 | New York Jets | 17 | 21 | 229 | 10.9 | 36 | 0 | 9 | 42.9 | 4 | 0 |
TOTAL | 34 | 27 | 268 | 9.9 | 36 | 1 | 12 | 44.4 | 4 | 0 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Jets | 17 | 1 | 5 | 5 | 5 | 0 | 1 | 100 | 0 | 0 | 0 |
2023 | New York Jets | 17 | 8 | 68 | 8.5 | 18 | 1 | 4 | 50 | 0 | 0 | 1 |
TOTAL | 34 | 9 | 73 | 8.1 | 18 | 1 | 5 | 55.6 | 0 | 0 | 1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Jets | 17 | 17 | 489 | 28.8 | 45 | 0 | 17 | 2 | 0 | 0 |
2023 | New York Jets | 17 | 22 | 511 | 23.2 | 34 | 0 | 16 | 0 | 1 | 1 |
TOTAL | 34 | 39 | 1000 | 25.6 | 45 | 0 | 33 | 2 | 1 | 1 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Jets | 17 | 33 | 266 | 8.1 | 40 | 0 | 3 | 1 | 16 | 4 |
2023 | New York Jets | 17 | 33 | 319 | 9.7 | 65 | 1 | 2 | 1 | 30 | 3 |
TOTAL | 34 | 66 | 585 | 8.9 | 65 | 1 | 5 | 2 | 46 | 7 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New York Jets | 17 | 4 | 1 | ||||
2023 | New York Jets | 17 | 5 | 2 | 0 | 1 | ||
TOTAL | 34 | 9 | 3 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Jets | 17 | |||||||||||
2023 | New York Jets | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 34 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |