
Ty Robinson
DT
#95
Experience: R
Height: 6-5
Age: 24
Weight: 288 lbs
College: Nebraska
2025 SEASON
-
Solo1
-
SCK0
-
FF0
-
INT--
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
|
Philadelphia Eagles
xz
Eagles
xz
|
11 | 6 | 0 | 0.647 |
|
Dallas Cowboys
Cowboys
|
7 | 9 | 1 | 0.441 |
|
Washington Commanders
Commanders
|
5 | 12 | 0 | 0.294 |
|
New York Giants
Giants
|
4 | 13 | 0 | 0.235 |
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/22/2025 | @Jets | W 19 - 17 | |||||||||||||
| 2 | 08/16/2025 | Browns | L 13 - 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | 08/07/2025 | Bengals | W 34 - 27 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/04/2026 | Commanders | L 17 - 24 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
| 17 | 12/28/2025 | @Bills | W 13 - 12 | |||||||||||||
| 16 | 12/20/2025 | @Commanders | W 29 - 18 | |||||||||||||
| 15 | 12/14/2025 | Raiders | W 31 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | 12/08/2025 | @Chargers | L 19 - 22 | |||||||||||||
| 13 | 11/28/2025 | Bears | L 15 - 24 | |||||||||||||
| 12 | 11/23/2025 | @Cowboys | L 21 - 24 | |||||||||||||
| 11 | 11/16/2025 | Lions | W 16 - 9 | |||||||||||||
| 10 | 11/10/2025 | @Packers | W 10 - 7 | |||||||||||||
| 8 | 10/26/2025 | Giants | W 38 - 20 | |||||||||||||
| 7 | 10/19/2025 | @Vikings | W 28 - 22 | |||||||||||||
| 6 | 10/09/2025 | @Giants | L 17 - 34 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
| 5 | 10/05/2025 | Broncos | L 17 - 21 | |||||||||||||
| 4 | 09/28/2025 | @Buccaneers | W 31 - 25 | |||||||||||||
| 3 | 09/21/2025 | Rams | W 33 - 26 | |||||||||||||
| 2 | 09/14/2025 | @Chiefs | W 20 - 17 | |||||||||||||
| 1 | 09/04/2025 | Cowboys | W 24 - 20 |
Post Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01/11/2026 | 49ers | L 19 - 23 |
Biography
BIRDSEED
► His father, Jason, passed away at the age of 40 after a battle with Lymphoma ... Ty wears a green bracelet to honor his dad, using it as a way to remember him and the lessons he received
► Temporarily owned a pet camel back home in Arizona ... His neighbor needed a place for the camel to go, and Robinson ended up taking the camel in and raising it for a brief period of time
► During his senior year in 2024, wore the No. 9 after his teammates selected him to wear a single-digit number ... The single-digit number tradition was started by Nebraska head coach Matt Rhule and is awarded to the 10 toughest players on the team
► Earned Nebraska's Brook Berringer and Tom Osborne Citizenship Team awards in three consecutive years (2023-25) for his outstanding leadership, work ethic and community engagement
COLLEGE HIGHLIGHTS
► Played six seasons at Nebraska (2019-24), seeing action in a program-record 60 contests ... Totaled 134 tackles (60 solo), 26 TFLs, 12.0 sacks and 12 PDs ... Earned All-Big Ten honors in his final two seasons with the Cornhuskers
► As a senior in 2024, started all 13 games, recording 37 tackles (21 solo), 12 TFLs, 7.0 sacks, 4 PDs and 1 FF en route to earning Associated Press second-team All-Big Ten honors
► In 2023, registered 29 tackles (7 solo), 4 TFLs, 1.0 sack and 1 FR, helping anchor a Nebraska defense that allowed the fewest rushing yards (92.9 ypg.), total defense (303.5 ypg.) and opponent scoring (18.3 ppg.) since the program's move to the Big Ten in 2011