
Ty Robinson
DT
#95
Experience: 2 years
Height: 6-5
Age: 25
Weight: 288 lbs
College: Nebraska
2026 SEASON
- Solo0
- SCK0
- FF0
- INT--
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
New York Giants Giants | 3 | 1 | 1 | 0.700 |
Philadelphia Eagles Eagles | 2 | 3 | 0 | 0.400 |
Dallas Cowboys Cowboys | 2 | 3 | 0 | 0.400 |
Washington Commanders Commanders | 1 | 3 | 1 | 0.300 |
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/28/2026 | Bengals | L 13 - 30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | 08/22/2026 | @Patriots | L 21 - 24 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | ||||||
| 1 | 08/15/2026 | @Ravens | L 7 - 24 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 10/11/2026 | @Jaguars | L 17 - 19 | |||||||||||||
| 4 | 10/04/2026 | Rams | L 20 - 24 | |||||||||||||
| 3 | 09/28/2026 | @Bears | L 7 - 27 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2 | 09/20/2026 | @Titans | W 24 - 20 | |||||||||||||
| 1 | 09/13/2026 | Commanders | W 24 - 22 |
Biography
BIRDSEED
► His father, Jason, passed away at the age of 40 after a battle with Lymphoma ... Ty wears a green bracelet to honor his dad, using it as a way to remember him and the lessons he received
► Temporarily owned a pet camel back home in Arizona ... His neighbor needed a place for the camel to go, and Robinson ended up taking the camel in and raising it for a brief period of time
► During his senior year in 2024, wore the No. 9 after his teammates selected him to wear a single-digit number ... The single-digit number tradition was started by Nebraska head coach Matt Rhule and is awarded to the 10 toughest players on the team
► Earned Nebraska's Brook Berringer and Tom Osborne Citizenship Team awards in three consecutive years (2023-25) for his outstanding leadership, work ethic and community engagement
COLLEGE HIGHLIGHTS
► Played six seasons at Nebraska (2019-24), seeing action in a program-record 60 contests ... Totaled 134 tackles (60 solo), 26 TFLs, 12.0 sacks and 12 PDs ... Earned All-Big Ten honors in his final two seasons with the Cornhuskers
► As a senior in 2024, started all 13 games, recording 37 tackles (21 solo), 12 TFLs, 7.0 sacks, 4 PDs and 1 FF en route to earning Associated Press second-team All-Big Ten honors
► In 2023, registered 29 tackles (7 solo), 4 TFLs, 1.0 sack and 1 FR, helping anchor a Nebraska defense that allowed the fewest rushing yards (92.9 ypg.), total defense (303.5 ypg.) and opponent scoring (18.3 ppg.) since the program's move to the Big Ten in 2011