Ta'Quon Graham
DE
#77
Experience: 6 years
Height: 6-4
Age: 27
Weight: 294 lbs
College: Texas
2025 SEASON
- Solo3
- SCK0
- FF0
- INT--
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
Philadelphia Eagles xz Eagles xz | 11 | 6 | 0 | 0.647 |
Dallas Cowboys Cowboys | 7 | 9 | 1 | 0.441 |
Washington Commanders Commanders | 5 | 12 | 0 | 0.294 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Atlanta Falcons | 1 | 4 | 3 | 1 | 0 | 0 | 0 | |||||
| 2025 | Atlanta Falcons | 2 | 4 | 3 | 1 | 0 | 0 | 0 | |||||
| 2024 | Atlanta Falcons | 10 | 10 | 4 | 6 | 0 | 0 | 0 | |||||
| 2023 | Atlanta Falcons | 15 | 21 | 4 | 17 | 1 | 0 | 0 | |||||
| 2022 | Atlanta Falcons | 11 | 32 | 13 | 19 | 0 | 0 | 0 | |||||
| 2021 | Atlanta Falcons | 13 | 14 | 7 | 7 | 0 | 0 | 0 | |||||
| TOTAL | 52 | 85 | 34 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Atlanta Falcons | 1 | 0 | |||||
| 2025 | Atlanta Falcons | 2 | 0 | |||||
| 2024 | Atlanta Falcons | 10 | 0 | |||||
| 2023 | Atlanta Falcons | 15 | 1 | |||||
| 2022 | Atlanta Falcons | 11 | 1 | 1 | 0 | 1 | 0 | |
| 2021 | Atlanta Falcons | 13 | 0 | |||||
| TOTAL | 52 | 1 | 1 | 1 | 0 | 1 | 0 |