Samori Toure
WR
#--
Experience: 4 years
Height: 6-1
Age: 28
Weight: 191 lbs
College: Nebraska
2025 SEASON
- REC1
- YDS3
- AVG3
- TDS0
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
Philadelphia Eagles xz Eagles xz | 11 | 6 | 0 | 0.647 |
Dallas Cowboys Cowboys | 7 | 9 | 1 | 0.441 |
Washington Commanders Commanders | 5 | 12 | 0 | 0.294 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New Orleans Saints | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Green Bay Packers | 11 | 8 | 78 | 9.8 | 35 | 0 | 4 | 50 | 1 | 0 |
| 2022 | Green Bay Packers | 11 | 5 | 82 | 16.4 | 37 | 1 | 2 | 40 | 2 | 0 |
| TOTAL | 23 | 14 | 163 | 11.6 | 37 | 1 | 6 | 42.9 | 3 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New Orleans Saints | 1 | |||||||||
| 2023 | Green Bay Packers | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2022 | Green Bay Packers | 11 | |||||||||
| TOTAL | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | New Orleans Saints | 1 | ||||||
| 2023 | Green Bay Packers | 11 | 1 | 1 | 0 | |||
| 2022 | Green Bay Packers | 11 | 1 | 0 | 0 | |||
| TOTAL | 23 | 2 | 1 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New Orleans Saints | 1 | |||||||||||
| 2023 | Green Bay Packers | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2022 | Green Bay Packers | 11 | |||||||||||
| TOTAL | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |