Skip to main content
Philadelphia Eagles
Advertising
Howell_Sam

Sam Howell

QB

#14

Experience: 4 years

Height: 6-1

Age: 24

Weight: 220 lbs

College: North Carolina

2024 SEASON

  • TDS
    0
  • INT
    1
  • YDS
    24
  • RTG
    14.58

STANDINGS

Table - Summary
NFC EAST W L T PCT
Philadelphia Eagles xz
Eagles xz
14 3 0 0.824
Washington Commanders xy
Commanders xy
12 5 0 0.706
Dallas Cowboys
Cowboys
7 10 0 0.412
New York Giants
Giants
3 14 0 0.176
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sundays 2 14 5 35.7 24 1.7 12 0 1 1 7.1 0 4 21 14.6

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 1 14 5 35.7 24 1.7 12 0 1 1 7.1 0 4 21 14.6
January 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
October 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
vs NFC Teams 2 14 5 35.7 24 1.7 12 0 1 1 7.1 0 4 21 14.6
Outside Own Division 2 14 5 35.7 24 1.7 12 0 1 1 7.1 0 4 21 14.6
vs Own Division 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo Bills 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chicago Bears 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Denver Broncos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Detroit Lions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Green Bay Packers 1 14 5 35.7 24 1.7 12 0 1 1 7.1 0 4 21 14.6
Los Angeles Rams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami Dolphins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota Vikings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New England Patriots 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New York Giants 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New York Jets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Francisco 49ers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 1 14 5 35.7 24 1.7 12 0 1 1 7.1 0 4 21 14.6
Wins 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Gillette Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
State Farm Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ford Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Levi's® Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SoFi Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MetLife Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Soldier Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lumen Field 1 14 5 35.7 24 1.7 12 0 1 1 7.1 0 4 21 14.6

Biography

Advertising