
Reed Blankenship
S
#32
Experience: 4 years
Height: 6-1
Age: 26
Weight: 203 lbs
College: Middle Tennessee State
Biography
BIRDSEED
► Created the Exciting Mics podcast with Cooper DeJean in 2025
► Has represented Ronald McDonald House Charities through the NFL's My Cause My Cleats campaign ... RMHC is a family and children's charity dedicated to supporting families with sick children in times of need
► Hosts a youth football camp at West Limestone (AL) High School
► Is from Athens, AL, which also is the hometown of Philip Rivers ... Attended school in Lester, AL, whose population is roughly 130
CAREER HIGHLIGHTS
► A member of the Eagles' Super Bowl LIX-winning defense in 2024 ... Finished with a career-high 4 INTs during the regular season
► Contributed to Philadelphia's Super Bowl LVII roster in 2022 ... One of just three UDFAs to make the team out of training camp
First job: "The only 'job' I ever had was working on a farm in high school. Pretty much everybody did in the area, hauling hay and doing that kind of stuff." ... Bucket list: Travel to Bora Bora ... Prized possession: "I collected knives when I was younger. My granddad collected knives and he would let me take one from his collection every year for my birthday and add it to my collection. I still cherish that." ... Someone he would like to meet: "Morgan Wallen. He's my favorite country artist." ... Favorite athlete growing up: "Minkah Fitzpatrick. I was a big Alabama fan growing up and seeing him fly around the field, I just wanted to be like him." ... Favorite movie: Step Brothers ... Favorite TV show: Peaky Blinders ... Favorite food: "Pizza. Plain, pepperoni, with ranch dip. Ranch makes a world of difference."
2025 SEASON
-
Solo53
-
SCK0
-
FF1
-
INT1
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
|
Philadelphia Eagles
xz
Eagles
xz
|
11 | 6 | 0 | 0.647 |
|
Dallas Cowboys
Cowboys
|
7 | 9 | 1 | 0.441 |
|
Washington Commanders
Commanders
|
5 | 12 | 0 | 0.294 |
|
New York Giants
Giants
|
4 | 13 | 0 | 0.235 |
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowboys | W 24 - 20 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Chiefs | W 20 - 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | Rams | W 33 - 26 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
| 4 | @Buccaneers | W 31 - 25 | 4 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | ||||||
| 5 | Broncos | L 17 - 21 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Giants | L 17 - 34 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Vikings | W 28 - 22 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 8 | Giants | W 38 - 20 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Packers | W 10 - 7 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | |||||
| 11 | Lions | W 16 - 9 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 12 | @Cowboys | L 21 - 24 | 3 | 5 | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Bears | L 15 - 24 | 8 | 6 | 14 | 8 | 0 | 0 | 0 | 0 | ||||||
| 14 | @Chargers | L 19 - 22 | 6 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
| 15 | Raiders | W 31 - 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 16 | @Commanders | W 29 - 18 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 17 | @Bills | W 13 - 12 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 18 | Commanders | L 17 - 24 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Philadelphia Eagles | 10 | 4 | 20 | 14 | 34 | 19 | 0 | 0 | 2 | 1 | 4 | 4 | 4 | 0 | 0 | |
| 2023 | Philadelphia Eagles | 15 | 15 | 79 | 34 | 113 | 76 | 0 | 0 | 11 | 3 | 17 | 5.7 | 17 | 0 | 0 | 1 |
| 2024 | Philadelphia Eagles | 15 | 15 | 52 | 26 | 78 | 48 | 0 | 0 | 6 | 4 | 29 | 7.2 | 28 | 0 | 0 | 1 |
| 2025 | Philadelphia Eagles | 16 | 16 | 53 | 30 | 83 | 53 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| TOTAL | 56 | 50 | 204 | 104 | 308 | 196 | 0 | 0 | 23 | 9 | 50 | 5.6 | 28 | 0 | 1 | 3 |





