
Matt Leo
DE
#66
Experience: 3 years
Height: 6-7
Age: 34
Weight: 280 lbs
College: Iowa State
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
New York Giants Giants | 4 | 2 | 1 | 0.643 |
Dallas Cowboys Cowboys | 3 | 5 | 0 | 0.375 |
Washington Commanders Commanders | 2 | 4 | 1 | 0.357 |
Philadelphia Eagles Eagles | 2 | 6 | 0 | 0.250 |
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/27/2022 | @Dolphins | L 10 - 48 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
| 2 | 08/21/2022 | @Browns | W 21 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | 08/12/2022 | Jets | L 21 - 24 |
Biography
Did you know ...
Matt Leo signed with Philadelphia in 2020 through the NFL International Player Pathway program. He spent the first two years of his career as a member of the practice squad. CLICK HERE FOR FULL BIO