
Jonathan Jones
CB
#31
Experience: 11 years
Height: 5-10
Age: 33
Weight: 190 lbs
College: Auburn
2026 SEASON
- Solo5
- SCK0
- FF0
- INT--
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
New York Giants Giants | 4 | 2 | 1 | 0.643 |
Dallas Cowboys Cowboys | 3 | 4 | 0 | 0.429 |
Philadelphia Eagles Eagles | 2 | 5 | 0 | 0.286 |
Washington Commanders Commanders | 1 | 4 | 1 | 0.250 |
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 2 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th Quarter | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Turf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
BIRDSEED
Earned his pilot license in April 2023 after taking flying classes while playing for the Patriots ... Flew himself from Charlotte to Philadelphia on his Daher TBM turboprop for his signing and opening press conference
Was a premier hurdler out of Carrollton (GA) High School, earning a top 3 finish in New Balance Nationals and won USA Track and Field Junior Olympics National Championship
CAREER HIGHLIGHTS
A 10-year NFL veteran and two-time Super Bowl champion (LI, LIII) who spent the first nine seasons with New England (2016-24) before spending the 2025 season with the Commanders ... Has appeared in 144 games (78 starts), registering 443 tackles (351 solo), 62 PDs, 11 INTs, 10 FFs and 2 FRs ... Also played in eight postseason contests while in New England, serving as a member of a defense that captured two Super Bowl Championships (LIII, LI)
2025 SEASON - COMMANDERS
Appeared in 12 contests (seven starts), recording 39 tackles (29 solo) and 5 PDs in 484 defensive snaps
COLLEGE HIGHLIGHTS
Played collegiately at Auburn (2012-15), seeing action in 45 contests for the Tigers and totaling 129 tackles, 26 PDs, 7 INTs, 2 FFs and 2 FRs ... Earned All-SEC honors in his junior (second-team and senior (first-team) seasons ... His 6 INTs as a junior in 2014 were the 5th-most by a player in school history