Jonathan Greenard
OLB
#--
Experience: 7 years
Height: 6-3
Age: 28
Weight: 263 lbs
College: Florida
Biography
2025 SEASON
- Solo17
- SCK3
- FF1
- INT--
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
Philadelphia Eagles xz Eagles xz | 11 | 6 | 0 | 0.647 |
Dallas Cowboys Cowboys | 7 | 9 | 1 | 0.441 |
Washington Commanders Commanders | 5 | 12 | 0 | 0.294 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Bears | W 27 - 24 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2 | Falcons | L 6 - 22 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | ||||||
| 3 | Bengals | W 48 - 10 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Steelers | L 21 - 24 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | ||||||
| 5 | @Browns | W 21 - 17 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | ||||||
| 7 | Eagles | L 22 - 28 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Chargers | L 10 - 37 | 5 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | ||||||
| 9 | @Lions | W 27 - 24 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 10 | Ravens | L 19 - 27 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
| 11 | Bears | L 17 - 19 | ||||||||||||||
| 12 | @Packers | L 6 - 23 | ||||||||||||||
| 13 | @Seahawks | L 0 - 26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | Commanders | W 31 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | @Cowboys | W 34 - 26 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Houston Texans | 13 | 1 | 10 | 9 | 19 | 10 | 1 | 0 | 1 | 0 | ||||||
| 2021 | Houston Texans | 12 | 12 | 23 | 10 | 33 | 21 | 8 | 0 | 4 | 2 | ||||||
| 2022 | Houston Texans | 8 | 4 | 9 | 7 | 16 | 6 | 1.5 | 0 | 1 | 1 | 39 | 39 | 39 | 1 | 0 | 1 |
| 2023 | Houston Texans | 15 | 15 | 36 | 16 | 52 | 31 | 12.5 | 0 | 2 | 1 | ||||||
| 2024 | Minnesota Vikings | 17 | 17 | 41 | 18 | 59 | 37 | 12 | 0 | 3 | 4 | ||||||
| 2025 | Minnesota Vikings | 12 | 10 | 19 | 19 | 38 | 17 | 3 | 0 | 3 | 1 | ||||||
| TOTAL | 77 | 59 | 138 | 79 | 217 | 122 | 38 | 0 | 14 | 1 | 39 | 39 | 39 | 1 | 8 | 1 |
