
Johnny Wilson
WR
#89
Experience: 2 years
Height: 6-6
Age: 24
Weight: 228 lbs
College: Florida State
2024 SEASON
-
REC5
-
YDS38
-
AVG7.6
-
TDS1
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
xz
Eagles
xz
|
14 | 3 | 0 | 0.824 |
Washington Commanders
xy
Commanders
xy
|
12 | 5 | 0 | 0.706 |
Dallas Cowboys
Cowboys
|
7 | 10 | 0 | 0.412 |
New York Giants
Giants
|
3 | 14 | 0 | 0.176 |
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 13 | 5 | 38 | 7.6 | 9 | 1 | 3 | 60 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 1 | 3 | 24 | 8 | 9 | 0 | 1 | 33.3 | 0 | 0 |
November | 4 | 1 | 5 | 5 | 5 | 1 | 1 | 100 | 0 | 0 |
October | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 12 | 5 | 38 | 7.6 | 9 | 1 | 3 | 60 | 0 | 0 |
Outside Own Division | 10 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
vs Own Division | 6 | 4 | 29 | 7.2 | 9 | 1 | 2 | 50 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 2 | 1 | 5 | 5 | 5 | 1 | 1 | 100 | 0 | 0 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
New York Giants | 2 | 3 | 24 | 8 | 9 | 0 | 1 | 33.3 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 13 | 5 | 38 | 7.6 | 9 | 1 | 3 | 60 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Northwest Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 8 | 3 | 24 | 8 | 9 | 0 | 1 | 33.3 | 0 | 0 |
Caesars Superdome | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 1 | 5 | 5 | 5 | 1 | 1 | 100 | 0 | 0 |
Biography
BIRDSEED
â–º Became the tallest WR selected in the NFL Draft in the last decade ... Was the tallest WR to ever participate at the NFL Combine and was measured to have the longest recorded wingspan (84.5 inches) ever by a WR prospect ... Discovered Pro Football Hall of Famer and Eagles legend Harold Carmichael, who was 6-foot-8, when studying players of similar sizes ... Says he loves watching Carmichael's highlights
CAREER HIGHLIGHTS
â–º A member of Philadelphia's Super Bowl LIX-winning team in 2024
2024 SEASON - EAGLES
â–º Played in 16 games (four starts) during his rookie season, seeing 369 offensive snaps and adding 38 yards on 5 catches (7.6 avg) with 1 TD
â–º Caught his first career TD on a 5-yard pass from Jalen Hurts in Philadelphia's 34-6 win over Dallas (11/10/24)