
John Metchie III
WR
#18
Experience: 3 years
Height: 6-0
Age: 25
Weight: 195 lbs
College: Alabama
2025 SEASON
-
REC4
-
YDS18
-
AVG4.5
-
TDS0
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
Eagles
|
4 | 0 | 0 | 1.000 |
Washington Commanders
Commanders
|
2 | 2 | 0 | 0.500 |
Dallas Cowboys
Cowboys
|
1 | 2 | 1 | 0.375 |
New York Giants
Giants
|
1 | 3 | 0 | 0.250 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Philadelphia Eagles | 4 | 4 | 18 | 4.5 | 8 | 0 | 2 | 50 | 0 | 0 |
2024 | Houston Texans | 13 | 24 | 254 | 10.6 | 28 | 1 | 11 | 45.8 | 3 | 0 |
2023 | Houston Texans | 16 | 16 | 158 | 9.9 | 22 | 0 | 7 | 43.8 | 1 | 0 |
TOTAL | 33 | 44 | 430 | 9.8 | 28 | 1 | 20 | 45.5 | 4 | 0 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Philadelphia Eagles | 4 | ||||||||||
2024 | Houston Texans | 13 | ||||||||||
2023 | Houston Texans | 16 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 33 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Philadelphia Eagles | 4 | 7 | 120 | 17.1 | 26 | 0 | 4 | 0 | 0 | 0 |
2024 | Houston Texans | 13 | |||||||||
2023 | Houston Texans | 16 | |||||||||
TOTAL | 33 | 7 | 120 | 17.1 | 26 | 0 | 4 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2025 | Philadelphia Eagles | 4 | 0 | |||||
2024 | Houston Texans | 13 | 1 | 0 | 0 | |||
2023 | Houston Texans | 16 | ||||||
TOTAL | 33 | 1 | 0 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Philadelphia Eagles | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2024 | Houston Texans | 13 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2023 | Houston Texans | 16 | |||||||||||
TOTAL | 33 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |