2023 SEASON
-
TDS2
-
INT1
-
YDS363
-
RTG93.08
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Dallas Cowboys
Cowboys
|
2 | 0 | 0 | 1.000 |
Philadelphia Eagles
Eagles
|
2 | 0 | 0 | 1.000 |
Washington Commanders
Commanders
|
2 | 0 | 0 | 1.000 |
New York Giants
Giants
|
1 | 2 | 0 | 0.333 |
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 2 | 20 | 14 | 70 | 138 | 6.9 | 63 | 1 | 0 | 4 | 20 | 1 | 0 | 0 | 105.8 |
Attempts 1-Through-10 | 2 | 20 | 16 | 80 | 113 | 5.6 | 54 | 1 | 1 | 3 | 15 | 1 | 0 | 0 | 86 |
Attempts 21-Through-30 | 2 | 13 | 8 | 61.5 | 97 | 7.5 | 23 | 0 | 0 | 5 | 38.5 | 1 | 0 | 0 | 84.5 |
Attempts 31+ | 1 | 3 | 2 | 66.7 | 15 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78.5 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 2 | 2 | 100 | 6 | 3 | 5 | 1 | 0 | 1 | 50 | 0 | 1 | 8 | 118.8 |
Opp 49-20 - by Yard Line | 2 | 22 | 12 | 54.6 | 93 | 4.2 | 13 | 0 | 0 | 4 | 18.2 | 0 | 3 | 22 | 65.2 |
Own 1-20 - by Yard Line | 2 | 12 | 8 | 66.7 | 48 | 4 | 23 | 0 | 0 | 1 | 8.3 | 1 | 1 | 0 | 74.3 |
Own 21-50 - by Yard Line | 2 | 20 | 18 | 90 | 216 | 10.8 | 63 | 1 | 1 | 6 | 30 | 2 | 2 | 8 | 107.5 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 26 | 19 | 73.1 | 131 | 5 | 54 | 1 | 1 | 4 | 15.4 | 1 | 4 | 16 | 80.8 |
Last Two Minutes of Half | 2 | 2 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.2 |
2nd Half | 2 | 30 | 21 | 70 | 232 | 7.7 | 63 | 1 | 0 | 8 | 26.7 | 2 | 3 | 22 | 103.8 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 23 | 18 | 78.3 | 193 | 8.4 | 63 | 1 | 1 | 4 | 17.4 | 2 | 4 | 22 | 98 |
Road Games | 1 | 33 | 22 | 66.7 | 170 | 5.2 | 23 | 1 | 0 | 8 | 24.2 | 1 | 3 | 16 | 89.2 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 56 | 40 | 71.4 | 363 | 6.5 | 63 | 2 | 1 | 12 | 21.4 | 3 | 7 | 38 | 93.1 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 45 | 31 | 68.9 | 269 | 6 | 63 | 2 | 1 | 10 | 22.2 | 2 | 5 | 29 | 90 |
Ahead by 1-8 Points | 2 | 27 | 18 | 66.7 | 147 | 5.4 | 23 | 0 | 1 | 7 | 25.9 | 1 | 2 | 15 | 64.9 |
Ahead by 9-16 Points | 2 | 18 | 13 | 72.2 | 122 | 6.8 | 63 | 2 | 0 | 3 | 16.7 | 1 | 3 | 14 | 127.6 |
Behind | 1 | 3 | 2 | 66.7 | 12 | 4 | 11 | 0 | 0 | 1 | 33.3 | 0 | 0 | 0 | 74.3 |
Behind by 1-8 Points | 1 | 3 | 2 | 66.7 | 12 | 4 | 11 | 0 | 0 | 1 | 33.3 | 0 | 0 | 0 | 74.3 |
Tied | 2 | 8 | 7 | 87.5 | 82 | 10.2 | 54 | 0 | 0 | 1 | 12.5 | 1 | 2 | 9 | 109.4 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 17 | 14 | 82.4 | 110 | 6.5 | 54 | 1 | 1 | 3 | 17.6 | 1 | 4 | 16 | 88.7 |
4th Quarter | 2 | 14 | 7 | 50 | 86 | 6.1 | 23 | 0 | 0 | 4 | 28.6 | 1 | 3 | 22 | 69.4 |
4th Quarter within 7 | 2 | 11 | 6 | 54.6 | 78 | 7.1 | 23 | 0 | 0 | 4 | 36.4 | 1 | 1 | 8 | 77.1 |
2nd Quarter | 2 | 9 | 5 | 55.6 | 21 | 2.3 | 11 | 0 | 0 | 1 | 11.1 | 0 | 0 | 0 | 60.9 |
3rd Quarter | 2 | 16 | 14 | 87.5 | 146 | 9.1 | 63 | 1 | 0 | 4 | 25 | 1 | 0 | 0 | 125.5 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 23 | 18 | 78.3 | 193 | 8.4 | 63 | 1 | 1 | 4 | 17.4 | 2 | 4 | 22 | 98 |
Turf | 1 | 33 | 22 | 66.7 | 170 | 5.2 | 23 | 1 | 0 | 8 | 24.2 | 1 | 3 | 16 | 89.2 |
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 2 | 2 | 4 | 2 | 3 | 0 | 1 |
Attempts 1-Through-10 | 2 | 19 | 68 | 3.6 | 14 | 2 | 6 |
Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 3 | 4 | 1.3 | 2 | 2 | 2 |
Opp 49-20 - by Yard Line | 2 | 7 | 25 | 3.6 | 14 | 0 | 2 |
Own 1-20 - by Yard Line | 2 | 3 | 2 | 0.7 | 3 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 8 | 41 | 5.1 | 8 | 0 | 3 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 2 | 13 | 46 | 3.5 | 14 | 1 | 4 |
Last Two Minutes of Half | 2 | 3 | 11 | 3.7 | 8 | 0 | 1 |
2nd Half | 2 | 8 | 26 | 3.2 | 8 | 1 | 3 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 1 | 12 | 35 | 2.9 | 8 | 2 | 5 |
Road Games | 1 | 9 | 37 | 4.1 | 14 | 0 | 2 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 21 | 72 | 3.4 | 14 | 2 | 7 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 2 | 15 | 41 | 2.7 | 8 | 1 | 4 |
Ahead by 1-8 Points | 2 | 11 | 34 | 3.1 | 8 | 1 | 3 |
Ahead by 9-16 Points | 2 | 4 | 7 | 1.8 | 3 | 0 | 1 |
Behind | 1 | 2 | 9 | 4.5 | 8 | 1 | 1 |
Behind by 1-8 Points | 1 | 2 | 9 | 4.5 | 8 | 1 | 1 |
Tied | 2 | 4 | 22 | 5.5 | 14 | 0 | 2 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 2 | 7 | 22 | 3.1 | 14 | 0 | 2 |
4th Quarter | 2 | 4 | 14 | 3.5 | 8 | 0 | 1 |
4th Quarter within 7 | 2 | 3 | 11 | 3.7 | 8 | 0 | 0 |
2nd Quarter | 2 | 6 | 24 | 4 | 8 | 1 | 2 |
3rd Quarter | 2 | 4 | 12 | 3 | 5 | 1 | 2 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 1 | 12 | 35 | 2.9 | 8 | 2 | 5 |
Turf | 1 | 9 | 37 | 4.1 | 14 | 0 | 2 |
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2nd Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Biography
Did you know ...
At 24 years old, became the second youngest QB in league history to win 14 regular-season games. CLICK HERE FOR FULL BIO