Jaire Alexander
CB
#--
Experience: 8 years
Height: 5-10
Age: 28
Weight: 196 lbs
College: Louisville
2025 SEASON
- 
        Solo4
 - 
        SCK0
 - 
        FF0
 - 
        INT--
 
STANDINGS
| NFC EAST | W | L | T | PCT | 
|---|---|---|---|---|
| 
            
       
            Philadelphia Eagles
            
           
          
            Eagles
            
           
       | 
          6 | 2 | 0 | 0.750 | 
| 
            
       
            Dallas Cowboys
            
           
          
            Cowboys
            
           
       | 
          3 | 5 | 1 | 0.389 | 
| 
            
       
            Washington Commanders
            
           
          
            Commanders
            
           
       | 
          3 | 6 | 0 | 0.333 | 
| 
            
       
            New York Giants
            
           
          
            Giants
            
           
       | 
          2 | 7 | 0 | 0.222 | 
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Ravens | 2 | 5 | 4 | 1 | 0 | 0 | 0 | |||||
| 2024 | Green Bay Packers | 7 | 16 | 15 | 1 | 0 | 0 | 7 | 2 | 1 | 52 | 26 | 35 | 
| 2023 | Green Bay Packers | 7 | 26 | 22 | 4 | 0 | 0 | 5 | |||||
| 2022 | Green Bay Packers | 16 | 50 | 37 | 13 | 0 | 0 | 14 | 5 | 0 | 59 | 11.8 | 29 | 
| 2021 | Green Bay Packers | 4 | 13 | 9 | 4 | 0 | 0 | 3 | 1 | 0 | 30 | 30 | 30 | 
| 2020 | Green Bay Packers | 15 | 50 | 39 | 11 | 1 | 1 | 13 | 1 | 0 | -4 | -4 | -4 | 
| 2019 | Green Bay Packers | 16 | 57 | 49 | 8 | 0 | 0 | 17 | 2 | 0 | 37 | 18.5 | 37 | 
| 2018 | Green Bay Packers | 13 | 63 | 58 | 5 | 0.5 | 0 | 11 | 1 | 0 | 27 | 27 | 27 | 
| TOTAL | 80 | 280 | 233 | 47 | 1.5 | 1 | 70 | 12 | 1 | 201 | 16.8 | 37 | 
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD | 
|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Ravens | 2 | 0 | |||||
| 2024 | Green Bay Packers | 7 | 0 | 0 | 0 | 1 | 0 | |
| 2023 | Green Bay Packers | 7 | 1 | |||||
| 2022 | Green Bay Packers | 16 | 0 | |||||
| 2021 | Green Bay Packers | 4 | 0 | |||||
| 2020 | Green Bay Packers | 15 | 1 | |||||
| 2019 | Green Bay Packers | 16 | 0 | 0 | 1 | 1 | 0 | |
| 2018 | Green Bay Packers | 13 | 2 | 0 | 0 | 2 | ||
| TOTAL | 80 | 2 | 0 | 3 | 2 | 2 | 0 | 
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Ravens | 2 | |||||||||
| 2024 | Green Bay Packers | 7 | |||||||||
| 2023 | Green Bay Packers | 7 | |||||||||
| 2022 | Green Bay Packers | 16 | |||||||||
| 2021 | Green Bay Packers | 4 | |||||||||
| 2020 | Green Bay Packers | 15 | |||||||||
| 2019 | Green Bay Packers | 16 | |||||||||
| 2018 | Green Bay Packers | 13 | 4 | 25 | 6.2 | 24 | 0 | 1 | 0 | 1 | 2 | 
| TOTAL | 80 | 4 | 25 | 6.2 | 24 | 0 | 1 | 0 | 1 | 2 |