
Jahan Dotson
WR
#2
Experience: 4 years
Height: 5-11
Age: 25
Weight: 184 lbs
College: Penn State
2024 SEASON
-
REC19
-
YDS216
-
AVG11.37
-
TDS0
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
xz
Eagles
xz
|
14 | 3 | 0 | 0.824 |
Washington Commanders
xy
Commanders
xy
|
12 | 5 | 0 | 0.706 |
Dallas Cowboys
Cowboys
|
7 | 10 | 0 | 0.412 |
New York Giants
Giants
|
3 | 14 | 0 | 0.176 |
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Sundays | 14 | 17 | 202 | 11.9 | 36 | 0 | 11 | 64.7 | 2 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 5 | 2 | 12 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
January | 1 | 7 | 94 | 13.4 | 19 | 0 | 6 | 85.7 | 0 | 0 |
November | 4 | 4 | 75 | 18.8 | 36 | 0 | 3 | 75 | 2 | 0 |
October | 3 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
September | 4 | 5 | 25 | 5 | 7 | 0 | 2 | 40 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 3 | 53 | 17.7 | 36 | 0 | 2 | 66.7 | 1 | 0 |
vs NFC Teams | 12 | 16 | 163 | 10.2 | 27 | 0 | 10 | 62.5 | 1 | 0 |
Outside Own Division | 11 | 10 | 87 | 8.7 | 36 | 0 | 5 | 50 | 1 | 0 |
vs Own Division | 6 | 9 | 129 | 14.3 | 27 | 0 | 7 | 77.8 | 1 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
Baltimore Ravens | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
Dallas Cowboys | 2 | 1 | 27 | 27 | 27 | 0 | 1 | 100 | 1 | 0 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 1 | 36 | 36 | 36 | 0 | 1 | 100 | 1 | 0 |
Los Angeles Rams | 1 | 1 | 4 | 4 | 4 | 0 | 1 | 100 | 0 | 0 |
New Orleans Saints | 1 | 2 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 2 | 7 | 94 | 13.4 | 19 | 0 | 6 | 85.7 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 2 | 11 | 5.5 | 7 | 0 | 1 | 50 | 0 | 0 |
Washington Commanders | 2 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 3 | 17 | 5.7 | 7 | 0 | 2 | 66.7 | 0 | 0 |
Wins | 14 | 16 | 199 | 12.4 | 36 | 0 | 10 | 62.5 | 2 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Northwest Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 8 | 12 | 159 | 13.2 | 36 | 0 | 9 | 75 | 1 | 0 |
Caesars Superdome | 1 | 2 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 1 | 100 | 0 | 0 |
Paycor Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 2 | 11 | 5.5 | 7 | 0 | 1 | 50 | 0 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 1 | 27 | 27 | 27 | 0 | 1 | 100 | 1 | 0 |
Biography
BIRDSEED
â–º Has supported the American Cancer Society in honor of his mother, Robin, who battled myeloma cancer, through the NFL's My Cause My Cleats campaign ... Also works with the league's Crucial Catch program to help fight cancer through early detection and risk reduction
â–º Prepped at Nazareth (PA) High School, where he was a three-sport athlete competing in football, basketball, and track ... Earned first-team All-USA Pennsylvania Football Team honors as a senior
CAREER HIGHLIGHTS
â–º A member of Philadelphia's Super Bowl LIX-winning team in 2024
â–º Originally selected by the Commanders with the 16th-overall pick in the 2022 NFL Draft ... Spent the first two seasons of his career in Washington, totaling 1,041 yards and 11 TDs on 84 receptions (12.4 avg.)
2024 SEASON - EAGLES
â–º Played in all 17 regular-season contests (six starts), recording 216 yards on 19 catches (11.4 avg.) ... Appeared in all four postseason games with two starts, logging 53 yards on 3 catches (17.7 avg.) with 1 TD