
Marquise Brown
WR
#0
Experience: 8 years
Height: 5-9
Age: 29
Weight: 170 lbs
College: Oklahoma
2026 SEASON
- REC--
- YDS--
- AVG--
- TDS--
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
New York Giants Giants | 1 | 0 | 0 | 1.000 |
Philadelphia Eagles Eagles | 1 | 0 | 0 | 1.000 |
Washington Commanders Commanders | 0 | 1 | 0 | 0.000 |
Dallas Cowboys Cowboys | 0 | 1 | 0 | 0.000 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kansas City Chiefs | 16 | 49 | 587 | 12 | 51 | 5 | 29 | 59.2 | 7 | 3 |
| 2024 | Kansas City Chiefs | 2 | 9 | 91 | 10.1 | 20 | 0 | 5 | 55.6 | 1 | 0 |
| 2023 | Arizona Cardinals | 14 | 51 | 574 | 11.2 | 41 | 4 | 32 | 62.8 | 8 | 1 |
| 2022 | Arizona Cardinals | 12 | 67 | 709 | 10.6 | 47 | 3 | 33 | 49.2 | 9 | 1 |
| 2021 | Baltimore Ravens | 16 | 91 | 1008 | 11.1 | 49 | 6 | 41 | 45 | 15 | 3 |
| 2020 | Baltimore Ravens | 16 | 58 | 769 | 13.3 | 70 | 8 | 35 | 60.3 | 13 | 4 |
| 2019 | Baltimore Ravens | 14 | 46 | 584 | 12.7 | 83 | 7 | 24 | 52.2 | 8 | 4 |
| TOTAL | 90 | 371 | 4322 | 11.6 | 83 | 33 | 199 | 53.6 | 61 | 16 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kansas City Chiefs | 16 | ||||||||||
| 2024 | Kansas City Chiefs | 2 | ||||||||||
| 2023 | Arizona Cardinals | 14 | 2 | 23 | 11.5 | 29 | 0 | 1 | 50 | 1 | 0 | 0 |
| 2022 | Arizona Cardinals | 12 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Baltimore Ravens | 16 | 1 | 5 | 5 | 5 | 0 | 1 | 100 | 0 | 0 | 0 |
| 2020 | Baltimore Ravens | 16 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Baltimore Ravens | 14 | ||||||||||
| TOTAL | 90 | 5 | 30 | 6 | 29 | 0 | 2 | 40 | 1 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kansas City Chiefs | 16 | |||||||||
| 2024 | Kansas City Chiefs | 2 | |||||||||
| 2023 | Arizona Cardinals | 14 | |||||||||
| 2022 | Arizona Cardinals | 12 | |||||||||
| 2021 | Baltimore Ravens | 16 | |||||||||
| 2020 | Baltimore Ravens | 16 | 1 | 30 | 30 | 30 | 0 | 1 | 0 | 0 | 0 |
| 2019 | Baltimore Ravens | 14 | |||||||||
| TOTAL | 90 | 1 | 30 | 30 | 30 | 0 | 1 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Kansas City Chiefs | 16 | 1 | 0 | 0 | |||
| 2024 | Kansas City Chiefs | 2 | ||||||
| 2023 | Arizona Cardinals | 14 | 0 | |||||
| 2022 | Arizona Cardinals | 12 | 1 | 0 | 0 | |||
| 2021 | Baltimore Ravens | 16 | 3 | 1 | 0 | |||
| 2020 | Baltimore Ravens | 16 | 0 | |||||
| 2019 | Baltimore Ravens | 14 | ||||||
| TOTAL | 90 | 5 | 1 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kansas City Chiefs | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2024 | Kansas City Chiefs | 2 | |||||||||||
| 2023 | Arizona Cardinals | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2022 | Arizona Cardinals | 12 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2021 | Baltimore Ravens | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2020 | Baltimore Ravens | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2019 | Baltimore Ravens | 14 | |||||||||||
| TOTAL | 90 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
BIRDSEED
Founded the Hollywood Brown Foundation in 2023 to empower and uplift youth in the Hollywood, FL community ... The foundation provides impactful programs, resources and events designed to help youth succeed academically, socially and emotionally ... Has also represented his foundation through the NFL's My Cause My Cleats initiative
Nicknamed "Hollywood" after his hometown of Hollywood, Florida ... Was given the nickname by announcer Gus Johnson, who didn't want to incorrectly pronounce Brown's first name, "Marquise"
CAREER HIGHLIGHTS
A member of the Chiefs' Super Bowl LIX roster in 2024
Drafted in the 1st round (25th overall) of the 2019 NFL Draft by Baltimore, spending the first three seasons of his career with the club ... Played in 46 games (41 starts), registering 2,361 yards on 195 catches (12.1 avg.) and 21 TDs
2025 SEASON - CHIEFS
Saw action in 16 contests (six starts) with Kansas City, totaling 49 receptions for 587 yards (12.0 avg.) and 5 TDs
COLLEGE HIGHLIGHTS
Played collegiately at Oklahoma (2017-18), playing in 27 games (21 starts) and notching 132 receptions for 2,413 yards (18.3 avg.) and 17 TDs ... Named Associated Press, ESPN and Sports Illustrated First-Team All-American in 2018 after tying for the national lead in receptions of 40-plus yards (11), 50-plus yards (seven) and 60-plus yards (four) and logging six games of 100+ receiving yards
Before attending Oklahoma, prepped at College of the Canyons where he was rated the No. 13 junior college player in the country by ESPN and touted as the third-best JUCO wide receiver by 247Sports and ESPN ... Led the Cougars with 50 receptions for 754 yards (15.1 avg.) and 10 TDs ... Also returned 13 kicks for 402 yards and a TD and 9 punts for 182 yards and a TD as a freshman