Hayden Rucci
TE
Experience: 1 year
Height: 6-5
Age: 25
Weight: 247 lbs
College: Wisconsin
2026 SEASON
- REC1
- YDS7
- AVG7
- TDS1
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
New York Giants Giants | 5 | 3 | 1 | 0.611 |
Dallas Cowboys Cowboys | 4 | 6 | 0 | 0.400 |
Washington Commanders Commanders | 3 | 5 | 1 | 0.389 |
Philadelphia Eagles Eagles | 2 | 7 | 0 | 0.222 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Chargers | 6 | 1 | 7 | 7 | 7 | 1 | 1 | 100 | 0 | 0 |
| 2025 | Miami Dolphins | 4 | |||||||||
| TOTAL | 10 | 1 | 7 | 7 | 7 | 1 | 1 | 100 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Chargers | 6 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2025 | Miami Dolphins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |