Dameon Pierce
RB
#--
Experience: 5 years
Height: 5-10
Age: 26
Weight: 218 lbs
College: Florida
2025 SEASON
-
CAR14
-
YDS36
-
AVG2.57
-
TDS0
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
|
Philadelphia Eagles
xz
Eagles
xz
|
11 | 6 | 0 | 0.647 |
|
Dallas Cowboys
Cowboys
|
7 | 9 | 1 | 0.441 |
|
Washington Commanders
Commanders
|
5 | 12 | 0 | 0.294 |
|
New York Giants
Giants
|
4 | 13 | 0 | 0.235 |
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 5 | 14 | 36 | 5.1 | 14 | 0 | 1 |
| Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| November | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 14 | 42 | 6 | 20 | 0 | 2 |
| September | 2 | 6 | 10 | 3.3 | 4 | 0 | 0 |
| December | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | 4 | 10 | 2.5 | 4 | 0 | 0 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 11 | 31 | 5.5 | 14 | 0 | 1 |
| vs NFC Teams | 4 | 6 | 10 | 3.3 | 4 | 0 | 0 |
| Outside Own Division | 3 | 10 | 26 | 2.6 | 10 | 0 | 1 |
| vs Own Division | 2 | 4 | 10 | 2.5 | 4 | 0 | 0 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 2 | 14 | 42 | 6 | 20 | 0 | 2 |
| Denver Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 2 | 6 | 10 | 3.3 | 4 | 0 | 0 |
| San Francisco 49ers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 4 | 10 | 2.5 | 4 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 2 | 7 | 15 | 4.2 | 6 | 0 | 0 |
| Wins | 6 | 14 | 42 | 6 | 20 | 0 | 2 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| EverBank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nissan Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 2 | 6 | 10 | 3.3 | 4 | 0 | 0 |
| M&T Bank Stadium | 2 | 14 | 42 | 6 | 20 | 0 | 2 |
| NRG Stadium | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumen Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allegiant Stadium | 1 | 4 | 10 | 2.5 | 4 | 0 | 0 |
| GEHA Field at Arrowhead Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |