
Dallas Goedert
TE
#88
Experience: 5 years
Height: 6-5
Age: 28
Weight: 256 lbs
College: South Dakota State
2022 SEASON
- REC55
- YDS702
- AVG12.76
- TDS3
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles xz* Eagles xz* | 14 | 3 | 0 | 0.824 |
Dallas Cowboys x Cowboys x | 12 | 5 | 0 | 0.706 |
New York Giants x Giants x | 9 | 7 | 1 | 0.559 |
Washington Commanders Commanders | 8 | 8 | 1 | 0.500 |
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | @Dolphins | L 10 - 48 | ||||||||||||
2 | 08/21/2022 | @Browns | W 21 - 20 | ||||||||||||
1 | 08/12/2022 | Jets | L 21 - 24 | 1 | 22 | 22 | 22 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | Giants | W 22 - 16 | 6 | 46 | 7.7 | 14 | 0 | |||||||
17 | 01/01/2023 | Saints | L 10 - 20 | 3 | 45 | 15 | 18 | 0 | |||||||
16 | 12/24/2022 | @Cowboys | L 34 - 40 | 3 | 67 | 22.3 | 25 | 0 | |||||||
10 | 11/15/2022 | Commanders | L 21 - 32 | 3 | 23 | 7.7 | 15 | 1 | 1 | 1 | |||||
9 | 11/04/2022 | @Texans | W 29 - 17 | 8 | 100 | 12.5 | 21 | 1 | |||||||
8 | 10/30/2022 | Steelers | W 35 - 13 | 6 | 64 | 10.7 | 17 | 0 | |||||||
6 | 10/17/2022 | Cowboys | W 26 - 17 | 2 | 22 | 11 | 14 | 0 | |||||||
5 | 10/09/2022 | @Cardinals | W 20 - 17 | 8 | 95 | 11.9 | 31 | 0 | |||||||
4 | 10/02/2022 | Jaguars | W 29 - 21 | 5 | 72 | 14.4 | 26 | 0 | |||||||
3 | 09/25/2022 | @Commanders | W 24 - 8 | 3 | 26 | 8.7 | 23 | 1 | |||||||
2 | 09/20/2022 | Vikings | W 24 - 7 | 5 | 82 | 16.4 | 24 | 0 | |||||||
1 | 09/11/2022 | @Lions | W 38 - 35 | 3 | 60 | 20 | 27 | 0 |
Post Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 01/29/2023 | 49ers | W 31 - 7 | 5 | 23 | 4.6 | 7 | 0 | |||||||
2 | 01/22/2023 | Giants | W 38 - 7 | 5 | 58 | 11.6 | 23 | 1 |
Biography
Did you know ...
Dallas Goedert is a skilled unicyclist. He used to ride in parades around his hometown of Britton, South Dakota, and he even learned to ride a six foot unicycle at 12 years old. CLICK HERE FOR FULL BIO