
Braden Mann
P
#10
Experience: 6 years
Height: 5-11
Age: 28
Weight: 198 lbs
College: Texas A&M
2025 SEASON
-
PUNTS72
-
AVG49.88
-
LNG70
-
In 2020
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
|
Philadelphia Eagles
xz
Eagles
xz
|
11 | 6 | 0 | 0.647 |
|
Dallas Cowboys
Cowboys
|
7 | 9 | 1 | 0.441 |
|
Washington Commanders
Commanders
|
5 | 12 | 0 | 0.294 |
|
New York Giants
Giants
|
4 | 13 | 0 | 0.235 |
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 8 | 393 | 66 | 49.1 | 0 | 3 | 12 | 1 | 42.6 |
| Other Days (not Mon or Sun) | 4 | 14 | 692 | 63 | 49.4 | 0 | 5 | 40 | 5 | 45.1 |
| Sundays | 11 | 50 | 2506 | 70 | 50.1 | 0 | 26 | 298 | 14 | 42.2 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 13 | 673 | 65 | 51.8 | 0 | 5 | 40 | 3 | 45.6 |
| January | 1 | 3 | 115 | 44 | 38.3 | 0 | 1 | 1 | 1 | 38 |
| November | 4 | 22 | 1022 | 66 | 46.4 | 0 | 8 | 38 | 9 | 42.9 |
| October | 4 | 15 | 776 | 69 | 51.7 | 0 | 8 | 76 | 2 | 42.7 |
| September | 4 | 19 | 1005 | 70 | 52.9 | 0 | 12 | 195 | 5 | 41.6 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 23 | 1219 | 70 | 53 | 0 | 10 | 124 | 3 | 43.3 |
| vs NFC Teams | 12 | 49 | 2372 | 66 | 48.4 | 0 | 24 | 226 | 17 | 42.6 |
| Outside Own Division | 11 | 54 | 2722 | 70 | 50.4 | 0 | 27 | 320 | 12 | 41.5 |
| vs Own Division | 6 | 18 | 869 | 59 | 48.3 | 0 | 7 | 30 | 8 | 46.6 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 7 | 388 | 65 | 55.4 | 0 | 3 | 50 | 2 | 45.4 |
| Chicago Bears | 1 | 5 | 245 | 63 | 49 | 0 | 1 | 12 | 1 | 42.6 |
| Dallas Cowboys | 2 | 8 | 396 | 58 | 49.5 | 0 | 2 | 1 | 5 | 49.4 |
| Denver Broncos | 1 | 7 | 359 | 69 | 51.3 | 0 | 4 | 42 | 0 | 39.6 |
| Detroit Lions | 1 | 7 | 289 | 48 | 41.3 | 0 | 3 | 3 | 4 | 40.9 |
| Green Bay Packers | 1 | 5 | 238 | 66 | 47.6 | 0 | 2 | 22 | 1 | 39.2 |
| Kansas City Chiefs | 1 | 5 | 274 | 70 | 54.8 | 0 | 2 | 42 | 1 | 42.4 |
| Los Angeles Rams | 1 | 4 | 222 | 64 | 55.5 | 0 | 4 | 53 | 0 | 42.2 |
| Las Vegas Raiders | 1 | 1 | 43 | 43 | 43 | 0 | 0 | 0 | 0 | 43 |
| Minnesota Vikings | 1 | 3 | 146 | 53 | 48.7 | 0 | 1 | 6 | 1 | 40 |
| New York Giants | 2 | 5 | 271 | 59 | 54.2 | 0 | 3 | 28 | 1 | 48.6 |
| Los Angeles Chargers | 1 | 3 | 155 | 60 | 51.7 | 0 | 1 | -10 | 0 | 48.3 |
| Tampa Bay Buccaneers | 1 | 7 | 363 | 63 | 51.9 | 0 | 6 | 100 | 2 | 37.6 |
| Washington Commanders | 2 | 5 | 202 | 49 | 40.4 | 0 | 2 | 1 | 2 | 40.2 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 6 | 27 | 1338 | 69 | 49.6 | 0 | 12 | 74 | 6 | 43.8 |
| Wins | 11 | 45 | 2253 | 70 | 50.1 | 0 | 22 | 276 | 14 | 42.2 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 1 | 5 | 274 | 70 | 54.8 | 0 | 2 | 42 | 1 | 42.4 |
| U.S. Bank Stadium | 1 | 3 | 146 | 53 | 48.7 | 0 | 1 | 6 | 1 | 40 |
| Northwest Stadium | 1 | 2 | 87 | 49 | 43.5 | 0 | 1 | 0 | 1 | 43.5 |
| Lambeau Field | 1 | 5 | 238 | 66 | 47.6 | 0 | 2 | 22 | 1 | 39.2 |
| Lincoln Financial Field | 8 | 31 | 1476 | 69 | 47.6 | 0 | 13 | 111 | 8 | 42.1 |
| SoFi Stadium | 1 | 3 | 155 | 60 | 51.7 | 0 | 1 | -10 | 0 | 48.3 |
| Raymond James Stadium | 1 | 7 | 363 | 63 | 51.9 | 0 | 6 | 100 | 2 | 37.6 |
| MetLife Stadium | 1 | 4 | 214 | 59 | 53.5 | 0 | 3 | 28 | 1 | 46.5 |
| Highmark Stadium | 1 | 7 | 388 | 65 | 55.4 | 0 | 3 | 50 | 2 | 45.4 |
| AT&T Stadium | 1 | 5 | 250 | 58 | 50 | 0 | 2 | 1 | 3 | 49.8 |
Biography
BIRDSEED
âș Has supported the KB Foundation through the NFL's My Cause My Cleats initiative ... The organization is dedicated to empowering and mentoring Philadelphia-area youth through educational, recreational and hands-on learning experiences
âș Originally played LB at Cypress Fairbanks (TX) High School ... After fracturing his back during his freshman season, he refused to quit football and instead switched his focus to learning how to kick and punt ... Following the change of position, went on to become an Under Armour All-American and was rated the No. 2 kicker recruit in the country
CAREER HIGHLIGHTS
âș Punted during the Eagles Super Bowl LIX-winning campaign in 2024 ... Held for Jake Elliott, helping him eclipse Don Chandler's 1968 record of total points by a kicker (15) in a Super Bowl history
âș In his first year with the Eagles in 2023, established single-season franchise records in both gross (49.8) and net (43.9) punting average
âș Spent the first three seasons of his NFL career with the Jets (2020-22) ... Totaled 206 punts for 9,362 yards and a 45.4 gross punting average and 39.2 net punting average in 43 career games with New York
Nickname: "My family calls me 'B.' No one has come up with that creative of a nickname. I need to find one." ... Hobbies: Golfing, cornhole, darts, other mini-games ... Bucket list: Travel to Africa and Italy ... Little known fact: Has done Taekwondo for 13 years while only playing football for 12 years ... If he could witness any sports moment: Tiger Woods winning The Masters in 2019 ... Favorite movie: Interstellar ... Favorite music/artists: Hip-hop (Lil Wayne is his all-time favorite)